Field Medic (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 86: | Line 86: | ||
<tr> | <tr> | ||
<td rowspan="2" colspan="16">Level 10</td> | <td rowspan="2" colspan="16">Level 10</td> | ||
<td colspan="16">[[File: | <td colspan="16">[[File:Medic_AdrenalineShot.png|48px]]</td> | ||
<td colspan="16" align="left"><b>Adrenaline Shot:</b> Shooting teammates with healing darts increases their movement speed 10% for 5 seconds. This can stack up to a 30% bonus.</td> | <td colspan="16" align="left"><b>Adrenaline Shot:</b> Shooting teammates with healing darts increases their movement speed 10% for 5 seconds. This can stack up to a 30% bonus.</td> | ||
</tr> | </tr> | ||
Line 95: | Line 95: | ||
<tr> | <tr> | ||
<td rowspan="2" colspan="16">Level 15</td> | <td rowspan="2" colspan="16">Level 15</td> | ||
<td colspan="16">[[File: | <td colspan="16">[[File:Medic_FocusInjection.png|48px]]</td> | ||
<td colspan="16" align="left"><b>Focus Injection:</b> Shooting teammates with healing darts increases the damage they inflict 5% for 5 seconds. This can stack up to a 20% bonus.</td> | <td colspan="16" align="left"><b>Focus Injection:</b> Shooting teammates with healing darts increases the damage they inflict 5% for 5 seconds. This can stack up to a 20% bonus.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[File: | <td colspan="16">[[File:Medic_AcidicRounds.png|48px]]</td> | ||
<td colspan="16" align="left"><b>Acidic Rounds:</b> Perk weapons can poison Zeds, inflicting poison damage over time.</td> | <td colspan="16" align="left"><b>Acidic Rounds:</b> Perk weapons can poison Zeds, inflicting poison damage over time.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td rowspan="2" colspan="16">Level 20</td> | <td rowspan="2" colspan="16">Level 20</td> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:Medic_CoagulantBooster.png|48px]]</td> | ||
<td colspan="16" align="left"><b>Coagulant Booster:</b> Shooting teammates with healing darts increases their damage resistance 10% for 5 seconds. This can stack up to a 30% bonus.</td> | <td colspan="16" align="left"><b>Coagulant Booster:</b> Shooting teammates with healing darts increases their damage resistance 10% for 5 seconds. This can stack up to a 30% bonus.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:Medic_BattleSurgeon.png|48px]]</td> | ||
<td colspan="16" align="left"><b>Battle Surgeon:</b> Increase damage with perk weapons 20%.</td> | <td colspan="16" align="left"><b>Battle Surgeon:</b> Increase damage with perk weapons 20%.</td> | ||
</tr> | </tr> |
Revision as of 08:27, 23 September 2016
This page is under construction.
The contents are not final and information may be incorrect or temporary.
You are welcome to assist in the construction.
The contents are not final and information may be incorrect or temporary.
You are welcome to assist in the construction.
Perk Overview
The Field Medic perk in Killing Floor 2 specializes in mid to long range combat with an emphasis on healing. They spawn with a Scalpel, HMTech-101 Pistol, 9mm Pistol, and their grenade is a Medic Grenade. This perk gains experience by dealing damage with Field Medic weapons and by healing teammates.
Weapon List
Weapon Name | Icon | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scalpel | |||||||||||||||||||||||||||||||
9mm Pistol | |||||||||||||||||||||||||||||||
Medic Grenade | |||||||||||||||||||||||||||||||
HMTech-101 Pistol | |||||||||||||||||||||||||||||||
HMTech-201 SMG | |||||||||||||||||||||||||||||||
HMTech-301 Shotgun | |||||||||||||||||||||||||||||||
HMTech-401 Assault Rifle |
Bonus Experience
The Field Medic is awarded bonus experience for healing every 20 HP on teammates.
Normal | Hard | Suicidal | Hell on Earth | |
---|---|---|---|---|
Bonus experience | 2 | 2 | 3 | 4 |
Perk Stats
This table represents the passive stat bonuses the Medic receives at level 0 (base stats) and the bonuses they receive each time they level up.
Base Stats | Stats Per Level | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0% Syringe Recharge Rate 0% Syringe Potency 0% Bloat Bile Resistance 0% Movement Speed 0% Armor Bonus |
+8% Syringe Recharge Rate +2% Syringe Potency +3% Bloat Bile Resistance +0.4% Movement Speed +3% Armor Bonus |
Perk Talents
This table represents the active abilities the Medic has access to. You have the option of choosing one per tier.