Commando (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
GingaNinja (talk | contribs) No edit summary |
(Corrected page links (Commando weapons)) |
||
Line 2: | Line 2: | ||
=== Perk Overview === | === Perk Overview === | ||
The '''Commando''' perk in Killing Floor 2 specializes in all range combat with an emphasis on dealing with cloaked enemies. They spawn with a [[ | The '''Commando''' perk in Killing Floor 2 specializes in all range combat with an emphasis on dealing with cloaked enemies. They spawn with a [[KF-BAR]], [[AR-15 Varmint Rifle]], [[9mm Pistol]] and their grenade is a [[HE Grenade | HEG]]. | ||
This perk gains experience by dealing damage with Commando weapons and receives bonus experience for killing Stalkers. | This perk gains experience by dealing damage with Commando weapons and receives bonus experience for killing Stalkers. | ||
Line 12: | Line 12: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[ | <td colspan="16">[[KF-BAR]]</td> | ||
<td colspan="16">[[File:KF2KF-Bar Knife.png|150px]]</td> | <td colspan="16">[[File:KF2KF-Bar Knife.png|150px]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[ 9mm Pistol (Killing Floor 2)|9mm Pistol]]</td> | <td colspan="16">[[9mm Pistol (Killing Floor 2)|9mm Pistol]]</td> | ||
<td colspan="16">[[File:KF29mm Pistol.png|150px]]</td> | <td colspan="16">[[File:KF29mm Pistol.png|150px]]</td> | ||
</tr> | </tr> | ||
Line 24: | Line 24: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[AR-15 | <td colspan="16">[[AR-15 Varmint Rifle]]</td> | ||
<td colspan="16">[[File:KF2AR-15 'Varmint Rifle'.png|150px]]</td> | <td colspan="16">[[File:KF2AR-15 'Varmint Rifle'.png|150px]]</td> | ||
</tr> | </tr> | ||
Line 32: | Line 32: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[Kalashnikov | <td colspan="16">[[Kalashnikov AK-12]]</td> | ||
<td colspan="16">[[File:KF2Kalashnikov AK12.png|150px]]</td> | <td colspan="16">[[File:KF2Kalashnikov AK12.png|150px]]</td> | ||
</tr> | </tr> |
Revision as of 02:55, 23 July 2016
This page is under construction.
The contents are not final and information may be incorrect or temporary.
You are welcome to assist in the construction.
The contents are not final and information may be incorrect or temporary.
You are welcome to assist in the construction.
Perk Overview
The Commando perk in Killing Floor 2 specializes in all range combat with an emphasis on dealing with cloaked enemies. They spawn with a KF-BAR, AR-15 Varmint Rifle, 9mm Pistol and their grenade is a HEG. This perk gains experience by dealing damage with Commando weapons and receives bonus experience for killing Stalkers.
Weapon List
Weapon Name | Icon | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KF-BAR | |||||||||||||||||||||||||||||||
9mm Pistol | |||||||||||||||||||||||||||||||
HEG | |||||||||||||||||||||||||||||||
AR-15 Varmint Rifle | |||||||||||||||||||||||||||||||
SA80 L85A2 Bullpup | |||||||||||||||||||||||||||||||
Kalashnikov AK-12 | |||||||||||||||||||||||||||||||
SCAR-H Assault Rifle |
Bonus Experience
The Commando is awarded bonus experience for killing Stalkers with Commando weapons.
Normal | Hard | Suicidal | Hell on Earth | |
---|---|---|---|---|
Bonus experience | 3 | 5 | 6 | 9 |
Perk Stats
This table represents the passive stat bonuses the Commando receives at level 0 (base stats) and the bonuses they receive each time they level up.
Base Stats | Stats Per Level | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0% Weapon Damage 0m Cloaked Enemy Detection 0m Health Bar Detection 1sec Zed Time Extension 0% Health Increase |
+1% Weapon Damage +2m Cloaked Enemy Detection +2m Health Bar Detection +1sec/5lvls Zed Time Extension +2% Health Increase |
Perk Talents
This table represents the active abilities the Commando has access to. You have the option of choosing one per tier.