Crawler (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
Kailenrulzu (talk | contribs) (space messes with the coding and same grammatical error on all mobs) |
Kailenrulzu (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
[[File:CrawlerKF2.png|500 px|thumb|The new Crawler]] | [[File:CrawlerKF2.png|500 px|thumb|The new Crawler]] | ||
=== General Crawler Information === | === General Crawler Information === | ||
The Crawler is a moderately quick zed that approaches players and attempts to damage them in various melee attacks. They have the ability to leap at the player which can sometimes unintentionally dodge player attacks. Crawlers often spawn out of small crevices or holes in ceilings and can be difficult to predict. The Crawler is considered to be of low threat to the player due to its light damage and incredibly low health pool. Dispatch quickly to avoid unnecessary damage. | |||
===Statistic=== | |||
{|class="wikitable" style="white-space:nowrap;width: 600px;text-align: center;border: 1px solid #603311;background-color:#E5EECC;font-size:1.1em;padding: 0px 20px 0px 20px;" | {|class="wikitable" style="white-space:nowrap;width: 600px;text-align: center;border: 1px solid #603311;background-color:#E5EECC;font-size:1.1em;padding: 0px 20px 0px 20px;" | ||
! | ! | ||
Line 32: | Line 32: | ||
| colspan="7" | <small><small>[[Headshot|''* Head health'']]</small></small> | | colspan="7" | <small><small>[[Headshot|''* Head health'']]</small></small> | ||
|} | |} | ||
'''Notes on [[Perks (Killing Floor 2)|''XP'']]''' | '''Notes on [[Perks (Killing Floor 2)|''XP'']]''' | ||
* XP rewarded for your on-class weapons. | * XP rewarded for your on-class weapons. | ||
* Killing with other class weapons allocates XP to that class. | * Killing with other class weapons allocates the XP to that class. | ||
* Damaging with off/on-class weapon then finishing it off with another divides the XP and allocates it to both classes. | * Damaging with off/on-class weapon then finishing it off with another divides the XP and allocates it to both classes. | ||
* Assist kills reward full XP. | * Assist kills reward full XP. | ||
* Katana and Flamethrower | * Katana and Flamethrower do not reward XP. | ||
**Shove attack does not count as melee (zerk xp), meaning allocates the XP accordingly to your weapon class. | **Shove attack does not count as melee (zerk xp), meaning it allocates the XP accordingly to your weapon class. | ||
'''Extra:''' | '''Extra:''' | ||
*Resists Slashing Damage, takes only 50% damage. | *Resists Slashing Damage, takes only 50% damage. | ||
*Weak against Ballistic, Toxic and Bludgeoning Damage, takes 200% damage. | *Weak against Ballistic, Toxic and Bludgeoning Damage, takes 200% damage. | ||
== Extermination Tactics == | == Extermination Tactics == | ||
Crawlers have very low health but often travel in packs. Headshots will kill them instantly with almost any weapon, but with their incredibly low health pool, a simple spray can wipe a whole pack of these little ankle biters. | Crawlers have very low health but often travel in packs. Headshots will kill them instantly with almost any weapon, but with their incredibly low health pool, a simple spray can wipe a whole pack of these little ankle biters. | ||
{{KF2NavBox}} | {{KF2NavBox}} |
Revision as of 07:43, 4 September 2015
This page is under construction.
The contents are not final and information may be incorrect or temporary.
You are welcome to assist in the construction.
The contents are not final and information may be incorrect or temporary.
You are welcome to assist in the construction.
General Crawler Information
The Crawler is a moderately quick zed that approaches players and attempts to damage them in various melee attacks. They have the ability to leap at the player which can sometimes unintentionally dodge player attacks. Crawlers often spawn out of small crevices or holes in ceilings and can be difficult to predict. The Crawler is considered to be of low threat to the player due to its light damage and incredibly low health pool. Dispatch quickly to avoid unnecessary damage.
Statistic
Normal | Hard | Suicidal | Hell on earth | ||||
---|---|---|---|---|---|---|---|
Bounty | £11 | £10 | £9 | £7 | |||
XP | 8 | 10 | 10 | 10 | |||
Health | 41 | 55 | 55 | 55 | |||
Damage | |||||||
Speed | |||||||
Range | |||||||
* Head health |
Notes on XP
- XP rewarded for your on-class weapons.
- Killing with other class weapons allocates the XP to that class.
- Damaging with off/on-class weapon then finishing it off with another divides the XP and allocates it to both classes.
- Assist kills reward full XP.
- Katana and Flamethrower do not reward XP.
- Shove attack does not count as melee (zerk xp), meaning it allocates the XP accordingly to your weapon class.
Extra:
- Resists Slashing Damage, takes only 50% damage.
- Weak against Ballistic, Toxic and Bludgeoning Damage, takes 200% damage.
Extermination Tactics
Crawlers have very low health but often travel in packs. Headshots will kill them instantly with almost any weapon, but with their incredibly low health pool, a simple spray can wipe a whole pack of these little ankle biters.