Commando (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
Kailenrulzu (talk | contribs) |
MrSmarticles (talk | contribs) |
||
Line 87: | Line 87: | ||
<tr> | <tr> | ||
<td rowspan="2" colspan="16">Level 10</td> | <td rowspan="2" colspan="16">Level 10</td> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:KF2TAL_Cmdo_LARGEMAGS.png]]</td> | ||
<td colspan="16" align="left"><b>Large Mags:</b> Get a bit more serious - upgrade Commando weapon magazine capacities by 50%.</td> | <td colspan="16" align="left"><b>Large Mags:</b> Get a bit more serious - upgrade Commando weapon magazine capacities by 50%.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:KF2TAL_Cmdo_BACKUP.png]]</td> | ||
<td colspan="16" align="left"><b>Backup:</b> Give your backup Pistol and Knife 40% extra damage for those moments when you really need it!</td> | <td colspan="16" align="left"><b>Backup:</b> Give your backup Pistol and Knife 40% extra damage for those moments when you really need it!</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td rowspan="2" colspan="16">Level 15</td> | <td rowspan="2" colspan="16">Level 15</td> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:KF2TAL_Cmdo_SINGLEFIRE.png]]</td> | ||
<td colspan="16" align="left"><b>Single Fire:</b> Reward careful shooting! Give your Commando weapons 20% more damage when in Single Shot mode.</td> | <td colspan="16" align="left"><b>Single Fire:</b> Reward careful shooting! Give your Commando weapons 20% more damage when in Single Shot mode.</td> | ||
</tr> | </tr> | ||
Line 105: | Line 105: | ||
<tr> | <tr> | ||
<td rowspan="2" colspan="16">Level 20</td> | <td rowspan="2" colspan="16">Level 20</td> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:KF2TAL_Cmdo_IMPACT.png ]]</td> | ||
<td colspan="16" align="left"><b>Impact:</b> Pack more punch and knock 'em down. Increase your chance to stumble a Zed by 30% with all Commando weapons.</td> | <td colspan="16" align="left"><b>Impact:</b> Pack more punch and knock 'em down. Increase your chance to stumble a Zed by 30% with all Commando weapons.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:KF2TAL_Cmdo_AUTOFIRE.png]]</td> | ||
<td colspan="16" align="left"><b>Autofire:</b> Why be subtle? Do 20% more damage with Commando weapons using Full Auto or Burst fire modes.</td> | <td colspan="16" align="left"><b>Autofire:</b> Why be subtle? Do 20% more damage with Commando weapons using Full Auto or Burst fire modes.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td rowspan="2" colspan="16">Level 25</td> | <td rowspan="2" colspan="16">Level 25</td> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:KF2TAL_Cmdo_RAPIDFIRE.png]]</td> | ||
<td colspan="16" align="left"><b>Zed Time - Rapid Fire:</b> When the world slows down, do more hurt: Do 3% more damage with Commando weapons and shoot 3 times faster with all guns.</td> | <td colspan="16" align="left"><b>Zed Time - Rapid Fire:</b> When the world slows down, do more hurt: Do 3% more damage with Commando weapons and shoot 3 times faster with all guns.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:KF2TAL_Cmdo_PROFESSIONAL.png]]</td> | ||
<td colspan="16" align="left"><b>Zed Time - Professional:</b> When the world slows down you don't. Reload weapons at full speed - switch weapons twice as fast!</td> | <td colspan="16" align="left"><b>Zed Time - Professional:</b> When the world slows down you don't. Reload weapons at full speed - switch weapons twice as fast!</td> | ||
</tr> | </tr> |
Revision as of 10:46, 24 May 2015
This page is under construction.
The contents are not final and information may be incorrect or temporary.
You are welcome to assist in the construction.
The contents are not final and information may be incorrect or temporary.
You are welcome to assist in the construction.
Perk Overview
The Commando perk in Killing Floor 2 specializes in all range combat with an emphasis on dealing with cloaked enemies. They spawn with a KF-BAR, AR-15 'Varmint Rifle', 9mm Pistol and their grenade is a HEG. This perk gains experience by dealing damage with Commando weapons and receives bonus experience for killing Stalkers.
Weapon List
Weapon Name | Icon | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KF-BAR | |||||||||||||||||||||||||||||||
9mm Pistol | |||||||||||||||||||||||||||||||
HEG | |||||||||||||||||||||||||||||||
AR-15 'Varmint Rifle' | |||||||||||||||||||||||||||||||
SA80 L85A2 Bullpup | |||||||||||||||||||||||||||||||
Kalashnikov AK12 | |||||||||||||||||||||||||||||||
SCAR-H Assault Rifle |
Bonus Experience
The Commando is awarded bonus experience for killing Stalkers with Commando weapons.
Normal | Hard | Suicidal | Hell on Earth | |
---|---|---|---|---|
Bonus experience | 3 | 5 | 6 | 9 |
Perk Stats
This table represents the passive stat bonuses the Commando receives at level 0 (base stats) and the bonuses they receive each time they level up.
Base Stats | Stats Per Level | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0% Weapon Damage 0m Cloaked Enemy Detection 0m Health Bar Detection 1sec Zed Time Extension 0% Health Increase |
+1% Weapon Damage +2m Cloaked Enemy Detection +2m Health Bar Detection +1sec/5lvls Zed Time Extension +2% Health Increase |
Perk Talents
This table represents the active abilities the Commando has access to. You have the option of choosing one per tier.