Gorefast (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
Joshgud777 (talk | contribs) No edit summary |
Joshgud777 (talk | contribs) No edit summary |
||
Line 28: | Line 28: | ||
| colspan="7" | <small><small>[[Headshot|''* Head health'']]</small></small> | | colspan="7" | <small><small>[[Headshot|''* Head health'']]</small></small> | ||
|} | |} | ||
'''Notes on XP''' | |||
* XP rewarded for your on-class weapons. | |||
* Killing with other class weapons allocates XP to that class. | |||
* Damaging with off/on-class weapon then finishing it off with another devides the XP and allocates it to both classes. | |||
* Assist kills reward full XP. | |||
* Katana and Flamethrower does not reward XP. | |||
**Shove attack does not count as melee (zerk xp), meaning allocates the XP accordingly to your weapon class. | |||
'''Extra:''' | '''Extra:''' | ||
*No resistances or weaknesses. | *No resistances or weaknesses. | ||
{{KF2NavBox}} | {{KF2NavBox}} |
Revision as of 05:06, 5 May 2015
Normal | Hard | Suicidal | Hell on earth | ||||
---|---|---|---|---|---|---|---|
Bounty | £ | £ | £ 16 | £17 | |||
XP | 11 | 14 | 14 | 14 | |||
Health | 150 | 200 | 200 | 200 | |||
Damage | |||||||
Speed | |||||||
Range | |||||||
* Head health |
Notes on XP
- XP rewarded for your on-class weapons.
- Killing with other class weapons allocates XP to that class.
- Damaging with off/on-class weapon then finishing it off with another devides the XP and allocates it to both classes.
- Assist kills reward full XP.
- Katana and Flamethrower does not reward XP.
- Shove attack does not count as melee (zerk xp), meaning allocates the XP accordingly to your weapon class.
Extra:
- No resistances or weaknesses.