Scalpel: Difference between revisions
No edit summary |
|||
Line 57: | Line 57: | ||
Damage Type = Slashing, Piercing (stab).<br /> | Damage Type = Slashing, Piercing (stab).<br /> | ||
Maximum Hit Range = | Maximum Hit Range = 1.25m.<br /> | ||
Rate Of Fire:<br /> | Rate Of Fire:<br /> | ||
Line 82: | Line 82: | ||
==Notes== | ==Notes== | ||
* In opposition to all the other knives in the [[Killing_Floor_2|game]], Scalpel has increased amount of the Melee Hit power on its hard attacks and also featuring (unique for its class) Gun Hit power on its light attacks.<br /> | *In opposition to all the other knives in the [[Killing_Floor_2|game]], Scalpel has increased amount of the Melee Hit power on its hard attacks and also featuring (unique for its class) Gun Hit power on its light attacks.<br /> | ||
* Amount of the damage per horizontal strike depend on player-to-ZED angle. Horizontal strikes do no more than 75% and not less than 50% of the base damage value.<br /> | *Amount of the damage per horizontal strike depend on player-to-ZED angle. Horizontal strikes do no more than 75% and not less than 50% of the base damage value.<br /> | ||
* Blockable damage types: Bludgeon / Slashing.<br /> | *Blockable damage types: Bludgeon / Slashing.<br /> | ||
* Stab mode featuring pushback momentum on ZEDs.<br /> | *Stab mode featuring pushback momentum on ZEDs.<br /> | ||
{{KF2NavBox}} | {{KF2NavBox}} |
Latest revision as of 18:45, 19 July 2018
Killing Floor 2 item | |||
DAMAGE | 64 | ||
FIRE RATE | 66 | ||
ACCURACY | 2 | ||
PENETRATION | 0 | ||
• "Primary - fast slash attack, Hold for combo attack." • "Secondary - heavy slash attack." • "Alt - block/parry." • "It's a scalpel. You're a medic, so we're assuming that we do not need to explain to you how to use it." | |||
General Information | |||
Weapon Type | Melee Weapon | ||
Weapon Information | |||
Block (damage multiplier) | ×0.2 | ||
Parry (damage multiplier) | ×0.2 | ||
The Scalpel is the standard knife for the Field Medic.
Description
"Primary - fast slash attack, Hold Primary for combo attack. Secondary - heavy slash attack. Alt - block/parry."
Flavor Text
"It's a scalpel. You're a medic, so we're assuming that we do not need to explain to you how to use it."
Technical Information
Damage (Primary) = up to 32.
Damage (Secondary) = up to 64.
Damage (Stab) = up to 15.
Damage Type = Slashing, Piercing (stab).
Maximum Hit Range = 1.25m.
Rate Of Fire:
Primary (combo) = 150.
Secondary = 66.
Stab = 160.
Equip Time = 0.32s.
Putdown Time = 0.63s.
Parry:
Strength = 1.
Duration = 0.39s.
Damage Reduction = 20%.
Block Damage Reduction = 20%.
Weapon Powers:
Gun hit power (primary) = 44.
Melee hit power (alt-fire) = 113.
Melee hit power (primary) = 50.
Melee hit power (stab) = 25.
Stumble power (alt-fire) = 50.
Notes
- In opposition to all the other knives in the game, Scalpel has increased amount of the Melee Hit power on its hard attacks and also featuring (unique for its class) Gun Hit power on its light attacks.
- Amount of the damage per horizontal strike depend on player-to-ZED angle. Horizontal strikes do no more than 75% and not less than 50% of the base damage value.
- Blockable damage types: Bludgeon / Slashing.
- Stab mode featuring pushback momentum on ZEDs.