Field Medic (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
(Corrected page links (Field Medic weapons)) |
|||
Line 77: | Line 77: | ||
<td rowspan="2" colspan="16">Level 5</td> | <td rowspan="2" colspan="16">Level 5</td> | ||
<td colspan="16">[[File:KF2TAL Medic Healing Surge.png|48px]]</td> | <td colspan="16">[[File:KF2TAL Medic Healing Surge.png|48px]]</td> | ||
<td colspan="16" align="left"><b> | <td colspan="16" align="left"><b>Symbiotic Health:</b> Increase total Health 25%. Healing teammates will heal you 10% of your total Health.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[File:KF2TAL Medic | <td colspan="16">[[File:KF2TAL Medic Armament.png|48px]]</td> | ||
<td colspan="16" align="left"><b> | <td colspan="16" align="left"><b>Resilence:</b>Increase damage resistance 1% per Health point lost, up to 50%.</td> | ||
</tr> | </tr> | ||
</tr> | </tr> | ||
Line 87: | Line 87: | ||
<td rowspan="2" colspan="16">Level 10</td> | <td rowspan="2" colspan="16">Level 10</td> | ||
<td colspan="16">[[File:KF2TAL Medic Combatant.png|48px]]</td> | <td colspan="16">[[File:KF2TAL Medic Combatant.png|48px]]</td> | ||
<td colspan="16" align="left"><b> | <td colspan="16" align="left"><b>Adrenaline Shot:</b> Shooting teammates with healing darts increases their movement speed 10% for 5 seconds. This can stack up to a 30% bonus.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[File:KF2TAL Medic | <td colspan="16">[[File:KF2TAL Medic Enforcer.png|48px]]</td> | ||
<td colspan="16" align="left"><b> | <td colspan="16" align="left"><b>Combatant Doctor:</b> Increase magazine capacity of perk weapons 50% and movement speed by 10%.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td rowspan="2" colspan="16">Level 15</td> | <td rowspan="2" colspan="16">Level 15</td> | ||
<td colspan="16">[[File:KF2TAL Support Regeneration.png|48px]]</td> | <td colspan="16">[[File:KF2TAL Support Regeneration.png|48px]]</td> | ||
<td colspan="16" align="left"><b> | <td colspan="16" align="left"><b>Focus Injection:</b> Shooting teammates with healing darts increases the damage they inflict 5% for 5 seconds. This can stack up to a 20% bonus.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[File:KF2TAL Medic Lacerate.png|48px]]</td> | <td colspan="16">[[File:KF2TAL Medic Lacerate.png|48px]]</td> | ||
<td colspan="16" align="left"><b> | <td colspan="16" align="left"><b>Acidic Rounds:</b> Perk weapons can poison Zeds, inflicting poison damage over time.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td rowspan="2" colspan="16">Level 20</td> | <td rowspan="2" colspan="16">Level 20</td> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:]]</td> | ||
<td colspan="16" align="left"><b> | <td colspan="16" align="left"><b>Coagulant Booster:</b> Shooting teammates with healing darts increases their damage resistance 10% for 5 seconds. This can stack up to a 30% bonus.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:]]</td> | ||
<td colspan="16" align="left"><b> | <td colspan="16" align="left"><b>Battle Surgeon:</b> Increase damage with perk weapons 20%.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td rowspan="2" colspan="16">Level 25</td> | <td rowspan="2" colspan="16">Level 25</td> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:]]</td> | ||
<td colspan="16" align="left"><b> | <td colspan="16" align="left"><b>ZED TIME - Airborne Agent:</b> You release a healing gas During Zed time, healing teammates close by.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="16">[[File:]]</td> | <td colspan="16">[[File:]]</td> | ||
<td colspan="16" align="left"><b> | <td colspan="16" align="left"><b>ZED TIME - Zedative:</b> During Zed time, damaging Zeds with perk weapons will slow them 30% and do massive amounts of poison damage.</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
{{KF2NavBox}} | {{KF2NavBox}} |
Revision as of 08:12, 23 September 2016
This page is under construction.
The contents are not final and information may be incorrect or temporary.
You are welcome to assist in the construction.
The contents are not final and information may be incorrect or temporary.
You are welcome to assist in the construction.
Perk Overview
The Field Medic perk in Killing Floor 2 specializes in mid to long range combat with an emphasis on healing. They spawn with a Scalpel, HMTech-101 Pistol, 9mm Pistol, and their grenade is a Medic Grenade. This perk gains experience by dealing damage with Field Medic weapons and by healing teammates.
Weapon List
Weapon Name | Icon | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scalpel | |||||||||||||||||||||||||||||||
9mm Pistol | |||||||||||||||||||||||||||||||
Medic Grenade | |||||||||||||||||||||||||||||||
HMTech-101 Pistol | |||||||||||||||||||||||||||||||
HMTech-201 SMG | |||||||||||||||||||||||||||||||
HMTech-301 Shotgun | |||||||||||||||||||||||||||||||
HMTech-401 Assault Rifle |
Bonus Experience
The Field Medic is awarded bonus experience for healing every 20 HP on teammates.
Normal | Hard | Suicidal | Hell on Earth | |
---|---|---|---|---|
Bonus experience | 2 | 2 | 3 | 4 |
Perk Stats
This table represents the passive stat bonuses the Medic receives at level 0 (base stats) and the bonuses they receive each time they level up.
Base Stats | Stats Per Level | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0% Syringe Recharge Rate 0% Syringe Potency 0% Bloat Bile Resistance 0% Movement Speed 0% Armor Bonus |
+8% Syringe Recharge Rate +2% Syringe Potency +3% Bloat Bile Resistance +1% Movement Speed +3% Armor Bonus |
Perk Talents
This table represents the active abilities the Medic has access to. You have the option of choosing one per tier.