AR-15 Varmint Rifle: Difference between revisions
mNo edit summary |
m (Added trivia note for the AR-15) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
| | | | ||
| InitialSpareMags=6 | | InitialSpareMags=6 | ||
| AmmoCost= | | AmmoCost=20 | ||
| Block= | | Block= | ||
| Parry= | | Parry= | ||
Line 69: | Line 69: | ||
Putdown Time = 0.47s.<br /> | Putdown Time = 0.47s.<br /> | ||
Stumble Power = 5.<br /> | Stumble Power = 5.<br /> | ||
== | ==Upgrades== | ||
* Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.<br /> | Upg1 (500): Base damage x1.2, Base weight + 1.<br /> | ||
Upg2 (600): Base damage x1.4, Base weight + 2.<br /> | |||
Upg3 (700): Base damage x1.8, Base weight + 3.<br /> | |||
Upg4 (1500): Base damage x2.0, Base weight + 4.<br /> | |||
==Notes== | |||
*Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.<br /> | |||
==Strategy== | ==Strategy== | ||
Line 84: | Line 91: | ||
Can deal up to 7800 damage with full ammo (260) capacity as off-perk weapon. | Can deal up to 7800 damage with full ammo (260) capacity as off-perk weapon. | ||
It's loosely based on the Modified Civilian Colt AR-15 Semi-Auto 9MM. | |||
On the lower receiver frame, where the manufacture logo would be, is the Tripwire Interactive logo. | |||
{{KF2NavBox}} | {{KF2NavBox}} |
Latest revision as of 23:47, 10 October 2018
Killing Floor 2 item | |||
4
|
|||
MAGAZINE SIZE | 20 | ||
SPARE AMMO CAPACITY | 240 | ||
DAMAGE | 30 | ||
FIRE RATE | 500 | ||
ACCURACY | 60 | ||
PENETRATION | 0 | ||
• "Choice of 3-shot burst or single shot fire modes." • "Alt-fire to toggle between fire modes." • "This is for Zeds, not 'varmints'." | |||
General Information | |||
Pricing | 200 | ||
Ammo Cost | 20 | ||
Weapon Type | Assault Rifle | ||
Weapon Information | |||
Starting Ammo | 20 + 120 | ||
The AR-15 Varmint Rifle is the Commando's starting weapon.
Description
"Choice of 3-round-burst or semi-auto fire modes. Alt-fire to toggle between fire modes."
Flavor Text
"This is for Zeds, not 'varmints'."
Technical Information
Damage = 30.
Damage (buttstock bash) = 24.
Damage Type = Ballistic.
Damage Type Group = Assault Rifle.
Rate Of Fire:
Burst = 500 RPM.
Single-fire = 1000 RPM.
Bash = 50.
Reload Time:
Tactial Reload: Normal = 3.07s, Elite = 2.07s.
Dry Reload: Normal = 2.67s, Elite = 1.75s.
Equip Time = 0.56s.
Putdown Time = 0.47s.
Stumble Power = 5.
Upgrades
Upg1 (500): Base damage x1.2, Base weight + 1.
Upg2 (600): Base damage x1.4, Base weight + 2.
Upg3 (700): Base damage x1.8, Base weight + 3.
Upg4 (1500): Base damage x2.0, Base weight + 4.
Notes
- Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
Strategy
One headshot will decapitate any basic enemy - Stalker, Crawler, any type of Clot.
Use in single-fire mode to conserve the ammo.
Trivia
Can deal up to 7800 damage with full ammo (260) capacity as off-perk weapon.
It's loosely based on the Modified Civilian Colt AR-15 Semi-Auto 9MM.
On the lower receiver frame, where the manufacture logo would be, is the Tripwire Interactive logo.