SWAT: Difference between revisions
(Added "Perk Overview" headline and added some links to the weapons) |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:KF2]] | |||
=== | {{KF2PerkInfo | ||
| PerkName=SWAT | |||
| PerkImage=KF2_Perk_SWAT_White.png | |||
| | |||
| XPObjective_0=Dealing SWAT weapon damage. | |||
| XPObjective_1=Killing Clots with SWAT weapons. | |||
| | |||
| StartingLoadout_Weapon_Link=MP7 SMG | |||
| StartingLoadout_Weapon_Name=MP7 SMG | |||
| StartingLoadout_Weapon_Image=KF2_Weapon_MP7SMG_White.png | |||
| StartingLoadout_Pistol_Link=9mm Pistol (Killing Floor 2) | |||
| StartingLoadout_Pistol_Name=9mm Pistol | |||
| StartingLoadout_Pistol_Image=KF2_Weapon_9mmPistol_White.png | |||
| StartingLoadout_Knife_Link=Tactical Knife | |||
| StartingLoadout_Knife_Name=Tactical Knife | |||
| StartingLoadout_Knife_Image=KF2_Weapon_TacticalKnife_White.png | |||
| StartingLoadout_Grenade_Link=FlashBang | |||
| StartingLoadout_Grenade_Name=FlashBang | |||
| StartingLoadout_Grenade_Image=KF2_Weapon_FlashBang_White.png | |||
| | |||
| Role_0=Short Range | |||
| Role_1=Front Rank | |||
| Role_2=Clear Out Weaker Zeds | |||
| | |||
| Strength_0=High Rate of Fire | |||
| Strength_1=Large Amounts of Ammo | |||
| Strength_2=Enhanced Armor | |||
| | |||
| Weakness_0=Limited Penetration | |||
| Weakness_1=Less Accurate at Long Range | |||
| | |||
| Cyst=high | |||
| AlphaClot=high | |||
| Slasher=high | |||
| Crawler=high | |||
| Stalker=medium | |||
| Bloat=low | |||
| Gorefast=medium | |||
| Siren=medium | |||
| Gorefiend=medium | |||
| Husk=low | |||
| QuarterPound=low | |||
| Scrake=medium | |||
| Fleshpound=low | |||
| | |||
| Achievements= | |||
{{KF2VariousInfo_Achievement|155|Reach Level 5 SWAT}} | |||
{{KF2VariousInfo_Achievement|156|Reach Level 10 SWAT}} | |||
{{KF2VariousInfo_Achievement|157|Reach Level 15 SWAT}} | |||
{{KF2VariousInfo_Achievement|158|Reach Level 20 SWAT}} | |||
{{KF2VariousInfo_Achievement|159|Reach Level 25 SWAT}} | |||
{{KF2VariousInfo_Achievement|160|Normal SWAT}} | |||
{{KF2VariousInfo_Achievement|161|Hard SWAT}} | |||
{{KF2VariousInfo_Achievement|162|Suicidal SWAT}} | |||
{{KF2VariousInfo_Achievement|163|Hellish SWAT}} | |||
{{KF2VariousInfo_Achievement|93|Perked Up}} | |||
{{KF2VariousInfo_Achievement|137|Mr. Perky 5}} | |||
{{KF2VariousInfo_Achievement|138|Mr. Perky 10}} | |||
{{KF2VariousInfo_Achievement|139|Mr. Perky 15}} | |||
{{KF2VariousInfo_Achievement|140|Mr. Perky 20}} | |||
{{KF2VariousInfo_Achievement|141|Mr. Perky 25}} | |||
| | |||
| Achievements_PS4= | |||
{{KF2VariousInfo_Achievement|PS4=true|25|Mr Perky 5|silver}} | |||
{{KF2VariousInfo_Achievement|PS4=true|26|Mr Perky 10|silver}} | |||
{{KF2VariousInfo_Achievement|PS4=true|27|Mr Perky 15|silver}} | |||
{{KF2VariousInfo_Achievement|PS4=true|28|Mr Perky 20|silver}} | |||
{{KF2VariousInfo_Achievement|PS4=true|29|Mr Perky 25|gold}} | |||
{{KF2VariousInfo_Achievement|PS4=true|0|Platinum|platinum}} | |||
}} | |||
The '''SWAT''' perk is the close range combatant who hoses down Zeds with submachinegun fire, hacking through them with a storm of lead and steel. Using a variety of submachine-guns, the SWAT perk has the highest rate of fire of any perk; while each individual bullet may not inflict much damage, they can rarely fire just one bullet. The SWAT perk belongs in the thick of combat and can mow down less powerful Zeds like a scythe through wheat. | |||
=== | ==General Information== | ||
The SWAT is a well-rounded ZED killing machine specializing in sub-machine gun usage. The bullet hose nature of the SWAT's weapons leave the ZEDs no chance to stand their ground for long. The SWAT's arsenal also offers the [[FlashBang]] grenade, one of the most efficient ways to [[Mechanics_(Killing_Floor_2)#Gameplay_-_Afflictions|stun]] ZEDs. | |||
SWAT skill choices let them focus on either improving their crowd control abilites as well as their own "tankiness" by adding buffs to the armor, stumble power and the sidearms or on enhancing their weaponry by giving it more ammo, stopping power and better handing. | |||
== SWAT == | |||
{{KF2WeaponList | {{KF2WeaponList | ||
| WeaponPricing_0=200 | | WeaponPricing_0=200 | ||
Line 13: | Line 87: | ||
| WeaponName_0=MP7 SMG | | WeaponName_0=MP7 SMG | ||
| WeaponImage_0=KF2_Weapon_MP7SMG_Black.png | | WeaponImage_0=KF2_Weapon_MP7SMG_Black.png | ||
| PerkImage_0=KF2_Perk_SWAT_Black.png | |||
| PerkLink_0=SWAT | |||
| | | | ||
| WeaponPricing_1=650 | | WeaponPricing_1=650 | ||
Line 19: | Line 95: | ||
| WeaponName_1=MP5RAS SMG | | WeaponName_1=MP5RAS SMG | ||
| WeaponImage_1=KF2_Weapon_MP5RASSMG_Black.png | | WeaponImage_1=KF2_Weapon_MP5RASSMG_Black.png | ||
| PerkImage_1=KF2_Perk_SWAT_Black.png | |||
| PerkLink_1=SWAT | |||
| | | | ||
| WeaponPricing_2=1100 | | WeaponPricing_2=1100 | ||
Line 25: | Line 103: | ||
| WeaponName_2=P90 SMG | | WeaponName_2=P90 SMG | ||
| WeaponImage_2=KF2_Weapon_P90SMG_Black.png | | WeaponImage_2=KF2_Weapon_P90SMG_Black.png | ||
| PerkImage_2=KF2_Perk_SWAT_Black.png | |||
| PerkLink_2=SWAT | |||
| | | | ||
| WeaponPricing_3= | | WeaponPricing_3=1200 | ||
| WeaponWeight_3= | | WeaponWeight_3=5 | ||
| WeaponLink_3= | | WeaponLink_3=Heckler_%26_Koch_UMP | ||
| WeaponName_3= | | WeaponName_3=Heckler & Koch UMP | ||
| WeaponImage_3= | | WeaponImage_3=Weapon_UMP_Black.png | ||
| PerkImage_3=KF2_Perk_SWAT_Black.png | |||
| PerkLink_3=SWAT | |||
| | | | ||
| WeaponPricing_4= | | WeaponPricing_4=1500 | ||
| WeaponWeight_4= | | WeaponWeight_4=6 | ||
| WeaponLink_4= | | WeaponLink_4=Kriss SMG | ||
| WeaponName_4= | | WeaponName_4=Kriss SMG | ||
| WeaponImage_4= | | WeaponImage_4=KF2_Weapon_KrissSMG_Black.png | ||
| PerkImage_4=KF2_Perk_SWAT_Black.png | |||
| PerkLink_4=SWAT | |||
| | | | ||
| | | WeaponPricing_18=--- | ||
| | | WeaponWeight_18=--- | ||
| | | WeaponLink_18=Tactical Knife | ||
| | | WeaponName_18=Tactical Knife | ||
| | | WeaponImage_18=KF2_Weapon_TacticalKnife_Black.png | ||
| PerkImage_18=KF2_Perk_SWAT_Black.png | |||
| PerkLink_18=SWAT | |||
| | |||
| WeaponPricing_19=40 | |||
| WeaponWeight_19=--- | |||
| WeaponLink_19=FlashBang | |||
| WeaponName_19=FlashBang | |||
| WeaponImage_19=KF2_Weapon_FlashBang_Black.png | |||
| PerkImage_19=KF2_Perk_SWAT_Black.png | |||
| PerkLink_19=SWAT | |||
| | |||
| FixedWidth=true | |||
}} | }} | ||
=== Perk | ==Bonus Experience== | ||
This table represents the passive stat bonuses | |||
SWAT receive bonus XP for killing Clots. | |||
{{KF2Table | |||
| th_0_1=Normal | |||
| th_0_2=Hard | |||
| th_0_3=Suicidal | |||
| th_0_4=Hell on Earth | |||
| | |||
| th_1_0=Bonus Experience | |||
| td_1_1=2 | |||
| td_1_2=3 | |||
| td_1_3=4 | |||
| td_1_4=7 | |||
}} | |||
==Perk Bonuses== | |||
This table represents the passive stat bonuses the SWAT receives. | |||
{{KF2PerkPassives | {{KF2PerkPassives | ||
| PassiveTitle_0=Perk Weapon Damage | | PassiveTitle_0=Perk Weapon Damage | ||
Line 76: | Line 179: | ||
| PassiveMax_3=25% | | PassiveMax_3=25% | ||
}} | }} | ||
This table represents the active abilities the | ==Perk Skills== | ||
This table represents the active abilities the SWAT has access to. You have the option of choosing one per tier. | |||
{{KF2PerkSkills | {{KF2PerkSkills | ||
| Level_5_Category_Name=Specialization | | Level_5_Category_Name=Specialization | ||
Line 119: | Line 225: | ||
| Level_20_Skill_Right_Name=Cripple | | Level_20_Skill_Right_Name=Cripple | ||
| Level_20_Skill_Right_Image=KF2_PerkSkill_SWAT_Cripple_Black.png | | Level_20_Skill_Right_Image=KF2_PerkSkill_SWAT_Cripple_Black.png | ||
| Level_20_Skill_Right_Description=Multiple hits with perk weapons will slow | | Level_20_Skill_Right_Description=Multiple hits with perk weapons will slow ZEDs down up to 30%. Hitting the legs is most effective. | ||
| | | | ||
| | | | ||
Line 125: | Line 231: | ||
| | | | ||
| Level_25_Skill_Left_Name=ZED TIME - Battering Ram | | Level_25_Skill_Left_Name=ZED TIME - Battering Ram | ||
| Level_25_Skill_Left_Description=During | | Level_25_Skill_Left_Description=During ZED Time, you move in real-time and have massive knockdown power when you run into a ZED. | ||
| Level_25_Skill_Left_Image=KF2_PerkSkill_SWAT_BatteringRam_Black.png | | Level_25_Skill_Left_Image=KF2_PerkSkill_SWAT_BatteringRam_Black.png | ||
| | | | ||
| Level_25_Skill_Right_Name=ZED TIME - Rapid Assault | | Level_25_Skill_Right_Name=ZED TIME - Rapid Assault | ||
| Level_25_Skill_Right_Image=KF2_PerkSkill_SWAT_RapidAssault_Black.png | | Level_25_Skill_Right_Image=KF2_PerkSkill_SWAT_RapidAssault_Black.png | ||
| Level_25_Skill_Right_Description=During | | Level_25_Skill_Right_Description=During ZED Time, when using perk weapons you have unlimited ammo, shoot in near real-time, and increase stumble power by 100%. | ||
}} | }} | ||
===Actual Stats=== | |||
{| class="wikitable" | |||
|Ammo Vest (extra maximum spare ammo) | |||
|30% | |||
|- | |||
|Assault Armor (armor on respawn, add, points) | |||
|50 | |||
|- | |||
|Assault Armor (extra armor points) | |||
| +50 | |||
|- | |||
|Battering Ram (player knocks ZEDs down, on bump) | |||
|yes | |||
|- | |||
|Battering Ram (player movement resistant to slow-mo) | |||
|yes | |||
|- | |||
|Close Combat Training (extra damage, 9mm(s) / knife) | |||
|50% | |||
|- | |||
|Close Combat Training (player spawn with dual 9mms) | |||
|yes | |||
|- | |||
|Cripple (snare power, add, per hit) | |||
|9 | |||
|- | |||
|Cripple (ZED's movement speed multiplier) | |||
|x0.7 | |||
|- | |||
|Heavy Armor Training (armor absorption percentage) | |||
|100% | |||
|- | |||
|Heavy Armor Training (armor on respawn, add, points) | |||
|50 | |||
|- | |||
|Heavy Armor Training (Clots cannot grab the player) | |||
|yes | |||
|- | |||
|Heavy Armor Training (incoming damage multiplier) | |||
|x0.65 | |||
|- | |||
|Rapid Assault (resistance to slow-mo, on firing) | |||
|51% | |||
|- | |||
|Rapid Assault (stumble power multiplier) | |||
|x2 | |||
|- | |||
|Rapid Assault (weapon does not consume ammo) | |||
|yes | |||
|- | |||
|Suppression Rounds (stumble power multiplier) | |||
|x3 | |||
|- | |||
|Tactical Movement (ADS / crouch move speed, times faster) | |||
|x2.5 | |||
|- | |||
|Tactical Movement (ADS bob damping factor) | |||
|x1.11 | |||
|- | |||
|Tactical Reload (faster reloading) | |||
|yes | |||
|} | |||
===Perk Notes=== | |||
* Damage modification (passive): Passive damage bonus affecting damage of all on-perk weapons (including Knife) or on-perk damage types. Damage ROUNDED. | |||
* Passive (Bullet resistance): Player takes up to 30% less damage from all weapons that use "Ballistic" damage type. Damage to take is ROUNDED. | |||
* Passive (Weapon switch): Bonus decreases time that it takes to equip and putdown the weapon by up to 25% making weapon swaps x1.33 faster at level 25. Bonus works with all weapons. | |||
* Skill (Assault Armor, Heavy Armor Training): The amount of [[Mechanics_(Killing_Floor_2)#Gameplay_-_Armor|armor]] given from both skills stack. ''Heavy Armor Training'' prevents the player from being [[Mechanics_(Killing_Floor_2)#ZEDs_-_Clot_grapple|grabbed]] by Clots even when they are not wearing armor. Additionally the ''Heavy Armor Training'' skill prevents the SWAT from taking health damage (100% absorption rate) and decreases all incoming damage by 35% (x0.65 multiplier) as long as the player has some armor left. | |||
* Skill (Close Combat Training): Extra damage affect all knives and [[9mm Pistol (Killing Floor 2)|9mm Pistol]](s). Extra damage example: 9mm Pistol (25 points of damage) with Close Combat Training skill does Roundup (25 + 25x0.5) = 38 points of damage. Unlike [[Commando (Killing Floor 2)|Commando]]'s counterpart, this skill DOES NOT work along the passive damage bonus when it comes to calculation of knife damage. It is either bonus from passive (without this skill) OR bonus from the skill itself. Unlike Commando's counterpart, this skill DOES increase damage of the Flashbang grenade when it thrown while holding either 9mm(s) or Knife. | |||
* Skill (Cripple): Skill works only with on-perk damage types. | |||
* Skill (Rapid Assault, Suppression Rounds): Due to calculation specifics both skills give total stumble power multiplier of 4. ''Suppression Rounds'' skill works only with on-perk weapons, while the ''Rapid Assault'' skill works with all weapons (even off-perk). Resistance to slow-mo also works with the 9mm Pistol(s). | |||
===On-perk Weapons=== | |||
Following weapons and damage types are associated with the SWAT. They are getting damage bonuses and buffs to their attributes from the respective skills: | |||
FlashBangGrenade | |||
Knife_SWAT | |||
SMG_Kriss | |||
SMG_Mac10 | |||
SMG_Medic | |||
SMG_MP5RAS | |||
SMG_MP7 | |||
SMG_P90 | |||
---- | |||
Ballistic_Kriss | |||
Ballistic_MP5RAS | |||
Ballistic_MP7 | |||
Ballistic_P90 | |||
Ballistic_SMG_Medic | |||
Explosive_FlashBangGrenade | |||
Fire_Mac10 (child of Ballistic_Shotgun) | |||
Piercing_KnifeStab_SWAT | |||
Slashing_Knife_SWAT | |||
Slashing_KnifeHeavy_SWAT | |||
==Strategy== | |||
Just like your "[[Commando_(Killing_Floor_2)|AR-twisted brother]]", you are among the first who meets the ZED hordes. Your weapons fire quickly but deal rather low damage per bullet, so aim for the head! | |||
Conserve your ammo: your ammunition is quite expensive, so in early waves make use of the ''Close Combat Training'' skill to one-shot-kill small ZEDs and save yourself some SMG ammo. Don't forget that your weapons also have a single/burst firing mode which will help too. | |||
While you might want to improve your teamplay by having the healing-capable [[HMTech-201 SMG]] in your inventory don't forget that this is the only SMG that cannot kill any basic ZED with a single headshot. | |||
Combine the stun effect of the [[FlashBang]] grenade with the [[Kriss_SMG|Kriss]]' high ROF for safe [[Scrake_(Killing_Floor_2)|Scrake]] / [[Fleshpound_(Killing_Floor_2)|Fleshpound]] takedowns. | |||
==Trivia== | |||
* According to the [[Characters_(Killing_Floor_2)|character]]'s favourite weapon lines, DJ Scully, Classic Briar, Rae Higgins and Anton Strasser are SWATs of the team. | |||
{{KF2NavBox}} | {{KF2NavBox}} |
Latest revision as of 21:47, 21 July 2018
Killing Floor 2 perk | |||||
SWAT | |||||
General Information | |||||
XP Objectives | |||||
• Dealing SWAT weapon damage. | |||||
• Killing Clots with SWAT weapons. | |||||
Starting Loadout | |||||
MP7 SMG | 9mm Pistol | ||||
Tactical Knife | FlashBang | ||||
Perk Information | |||||
Role | |||||
• Short Range | |||||
• Front Rank | |||||
• Clear Out Weaker Zeds | |||||
Strength | |||||
• High Rate of Fire | |||||
• Large Amounts of Ammo | |||||
• Enhanced Armor | |||||
Weakness | |||||
• Limited Penetration | |||||
• Less Accurate at Long Range | |||||
Target Priority | |||||
HIGH | |||||
MEDIUM | |||||
LOW | |||||
Related Achievements | |||||
PS4 Trophies | |||||
The SWAT perk is the close range combatant who hoses down Zeds with submachinegun fire, hacking through them with a storm of lead and steel. Using a variety of submachine-guns, the SWAT perk has the highest rate of fire of any perk; while each individual bullet may not inflict much damage, they can rarely fire just one bullet. The SWAT perk belongs in the thick of combat and can mow down less powerful Zeds like a scythe through wheat.
General Information
The SWAT is a well-rounded ZED killing machine specializing in sub-machine gun usage. The bullet hose nature of the SWAT's weapons leave the ZEDs no chance to stand their ground for long. The SWAT's arsenal also offers the FlashBang grenade, one of the most efficient ways to stun ZEDs.
SWAT skill choices let them focus on either improving their crowd control abilites as well as their own "tankiness" by adding buffs to the armor, stumble power and the sidearms or on enhancing their weaponry by giving it more ammo, stopping power and better handing.
SWAT
200 |
4 |
MP7 SMG | ||
650 |
4 |
MP5RAS SMG | ||
1100 |
5 |
P90 SMG | ||
1200 |
5 |
Heckler & Koch UMP | ||
1500 |
6 |
Kriss SMG | ||
--- |
--- |
Tactical Knife | ||
40 |
--- |
FlashBang |
Bonus Experience
SWAT receive bonus XP for killing Clots.
Normal |
Hard |
Suicidal |
Hell on Earth |
|
---|---|---|---|---|
Bonus Experience |
2 |
3 |
4 |
7 |
Perk Bonuses
This table represents the passive stat bonuses the SWAT receives.
Perk Weapon Damage
|
max. 25%
|
( Increase perk weapon damage 1% per level )
| |
Bullet Resistance
|
max. 30%
|
( Increase resistance to projectile damage 5%, increases 1% each level )
| |
Increased Mag Size
|
max. 100%
|
( Increase magazine size 4% per level )
| |
Weapon Switch
|
max. 25%
|
( Increase weapon switch speed 1% per level )
| |
Perk Skills
This table represents the active abilities the SWAT has access to. You have the option of choosing one per tier.
Specialization
| ||||
Heavy Armor Training | 5
|
Tactical Movement | ||
While you have body armor, you only take Health damage from sonic attacks and clots can’t grab you. You begin each game with 50% Armor. | No movement penalty for using iron sights or crouch movement. | |||
Assault Techniques
| ||||
Close Combat Training | 10
|
Tactical Reload | ||
Increase damage with your 9mm pistol and knife 110%. You begin each game with dual 9mm pistols. | Increase reload speed with perk weapons. | |||
Equipment
| ||||
Suppression Rounds | 15
|
Ammo Vest | ||
Increase stumble power 100% with all perk weapons. | Carry up to 30% more ammo for each perk weapon. | |||
Defensive Techniques
| ||||
Assault Armor | 20
|
Cripple | ||
Maximum Armor increases by 50%. You begin each game with 50% Armor, which stacks with Armor gained from Heavy Armor Training. | Multiple hits with perk weapons will slow ZEDs down up to 30%. Hitting the legs is most effective. | |||
Specialist Training
| ||||
ZED TIME - Battering Ram | 25
|
ZED TIME - Rapid Assault | ||
During ZED Time, you move in real-time and have massive knockdown power when you run into a ZED. | During ZED Time, when using perk weapons you have unlimited ammo, shoot in near real-time, and increase stumble power by 100%. |
Actual Stats
Ammo Vest (extra maximum spare ammo) | 30% |
Assault Armor (armor on respawn, add, points) | 50 |
Assault Armor (extra armor points) | +50 |
Battering Ram (player knocks ZEDs down, on bump) | yes |
Battering Ram (player movement resistant to slow-mo) | yes |
Close Combat Training (extra damage, 9mm(s) / knife) | 50% |
Close Combat Training (player spawn with dual 9mms) | yes |
Cripple (snare power, add, per hit) | 9 |
Cripple (ZED's movement speed multiplier) | x0.7 |
Heavy Armor Training (armor absorption percentage) | 100% |
Heavy Armor Training (armor on respawn, add, points) | 50 |
Heavy Armor Training (Clots cannot grab the player) | yes |
Heavy Armor Training (incoming damage multiplier) | x0.65 |
Rapid Assault (resistance to slow-mo, on firing) | 51% |
Rapid Assault (stumble power multiplier) | x2 |
Rapid Assault (weapon does not consume ammo) | yes |
Suppression Rounds (stumble power multiplier) | x3 |
Tactical Movement (ADS / crouch move speed, times faster) | x2.5 |
Tactical Movement (ADS bob damping factor) | x1.11 |
Tactical Reload (faster reloading) | yes |
Perk Notes
- Damage modification (passive): Passive damage bonus affecting damage of all on-perk weapons (including Knife) or on-perk damage types. Damage ROUNDED.
- Passive (Bullet resistance): Player takes up to 30% less damage from all weapons that use "Ballistic" damage type. Damage to take is ROUNDED.
- Passive (Weapon switch): Bonus decreases time that it takes to equip and putdown the weapon by up to 25% making weapon swaps x1.33 faster at level 25. Bonus works with all weapons.
- Skill (Assault Armor, Heavy Armor Training): The amount of armor given from both skills stack. Heavy Armor Training prevents the player from being grabbed by Clots even when they are not wearing armor. Additionally the Heavy Armor Training skill prevents the SWAT from taking health damage (100% absorption rate) and decreases all incoming damage by 35% (x0.65 multiplier) as long as the player has some armor left.
- Skill (Close Combat Training): Extra damage affect all knives and 9mm Pistol(s). Extra damage example: 9mm Pistol (25 points of damage) with Close Combat Training skill does Roundup (25 + 25x0.5) = 38 points of damage. Unlike Commando's counterpart, this skill DOES NOT work along the passive damage bonus when it comes to calculation of knife damage. It is either bonus from passive (without this skill) OR bonus from the skill itself. Unlike Commando's counterpart, this skill DOES increase damage of the Flashbang grenade when it thrown while holding either 9mm(s) or Knife.
- Skill (Cripple): Skill works only with on-perk damage types.
- Skill (Rapid Assault, Suppression Rounds): Due to calculation specifics both skills give total stumble power multiplier of 4. Suppression Rounds skill works only with on-perk weapons, while the Rapid Assault skill works with all weapons (even off-perk). Resistance to slow-mo also works with the 9mm Pistol(s).
On-perk Weapons
Following weapons and damage types are associated with the SWAT. They are getting damage bonuses and buffs to their attributes from the respective skills:
FlashBangGrenade
Knife_SWAT
SMG_Kriss
SMG_Mac10
SMG_Medic
SMG_MP5RAS
SMG_MP7
SMG_P90
Ballistic_Kriss
Ballistic_MP5RAS
Ballistic_MP7
Ballistic_P90
Ballistic_SMG_Medic
Explosive_FlashBangGrenade
Fire_Mac10 (child of Ballistic_Shotgun)
Piercing_KnifeStab_SWAT
Slashing_Knife_SWAT
Slashing_KnifeHeavy_SWAT
Strategy
Just like your "AR-twisted brother", you are among the first who meets the ZED hordes. Your weapons fire quickly but deal rather low damage per bullet, so aim for the head!
Conserve your ammo: your ammunition is quite expensive, so in early waves make use of the Close Combat Training skill to one-shot-kill small ZEDs and save yourself some SMG ammo. Don't forget that your weapons also have a single/burst firing mode which will help too.
While you might want to improve your teamplay by having the healing-capable HMTech-201 SMG in your inventory don't forget that this is the only SMG that cannot kill any basic ZED with a single headshot.
Combine the stun effect of the FlashBang grenade with the Kriss' high ROF for safe Scrake / Fleshpound takedowns.
Trivia
- According to the character's favourite weapon lines, DJ Scully, Classic Briar, Rae Higgins and Anton Strasser are SWATs of the team.