MP7 SMG: Difference between revisions
No edit summary |
mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{KF2WeaponInfo | {{KF2WeaponInfo | ||
| Name=MP7 SMG | | Name=MP7 SMG | ||
Line 6: | Line 5: | ||
| WeaponImage=KF2_Weapon_MP7SMG.png | | WeaponImage=KF2_Weapon_MP7SMG.png | ||
| MagazineSize=30 | | MagazineSize=30 | ||
| AmmoCapacity= | | AmmoCapacity=330 | ||
| Damage= | | Damage=16.000000 | ||
| FireRate=952.380920 | | FireRate=952.380920 | ||
| Accuracy=70.000000 | | Accuracy=70.000000 | ||
| Penetration=0.000000 | | Penetration=0.000000 | ||
| Description=• | | Description=• ''"Choice of full-auto and semi-auto fire modes."''<br/.>• ''"Alt-fire to toggle between fire modes."''<br/>• ''"Used by alphabet soup agencies and special forces units the world over."'' | ||
| | | | ||
| PerkName=SWAT | | PerkName=SWAT | ||
Line 17: | Line 16: | ||
| Weight=4 | | Weight=4 | ||
| | | | ||
| InitialSpareMags= | | InitialSpareMags=6 | ||
| AmmoCost= | | AmmoCost=16 | ||
| WeaponType=SMG | | WeaponType=SMG | ||
| | | | ||
Line 24: | Line 23: | ||
| Achievement_0_Name= | | Achievement_0_Name= | ||
}} | }} | ||
The '''MP7 SMG''' is the [[SWAT|SWAT's]] starting weapon. | |||
<div class="toclimit-3">__TOC__</div> | |||
==Description== | |||
''"Choice of full-auto and semi-auto fire modes. Alt-fire to toggle between fire modes."'' | |||
==Flavor Text== | |||
''"Used by alphabet soup agencies and special forces units the world over."'' | |||
==Technical Information== | |||
Damage = 16.<br /> | |||
Damage (bash) = 24.<br /> | |||
Damage Type = Ballistic.<br /> | |||
Damage Type Group = SMG.<br /> | |||
Rate OF Fire = 952.<br /> | |||
Rate Of Fire (buttstock bash) = 49.<br /> | |||
Reload Time:<br /> | |||
Tactical Reload: Normal = 2.14s, Elite = 1.27s.<br /> | |||
Dry Reload: Normal = 2.04s, Elite = 1.41s.<br /> | |||
Equip Time = 0.40s.<br /> | |||
Putdown Time = 0.42s.<br /> | |||
Weapon Powers:<br /> | |||
Gun hit power = 10.<br /> | |||
Stumble power = 10.<br /> | |||
==Upgrades== | |||
Upg1 (500): Base damage x1.4, Base weight + 1.<br /> | |||
Upg2 (600): Base damage x1.8, Base weight + 2.<br /> | |||
Upg3 (700): Base damage x2.1, Base weight + 3.<br /> | |||
Upg4 (1500): Base damage x2.3, Base weight + 4.<br /> | |||
==Notes== | |||
* Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.<br /> | |||
{{KF2NavBox}} | {{KF2NavBox}} |
Latest revision as of 09:50, 9 June 2018
Killing Floor 2 item | |||
4
|
|||
MAGAZINE SIZE | 30 | ||
SPARE AMMO CAPACITY | 330 | ||
DAMAGE | 16 | ||
FIRE RATE | 952 | ||
ACCURACY | 70 | ||
PENETRATION | 0 | ||
• "Choice of full-auto and semi-auto fire modes." • "Alt-fire to toggle between fire modes." • "Used by alphabet soup agencies and special forces units the world over." | |||
General Information | |||
Pricing | 200 | ||
Ammo Cost | 16 | ||
Weapon Type | SMG | ||
Weapon Information | |||
Starting Ammo | 30 + 180 | ||
The MP7 SMG is the SWAT's starting weapon.
Description
"Choice of full-auto and semi-auto fire modes. Alt-fire to toggle between fire modes."
Flavor Text
"Used by alphabet soup agencies and special forces units the world over."
Technical Information
Damage = 16.
Damage (bash) = 24.
Damage Type = Ballistic.
Damage Type Group = SMG.
Rate OF Fire = 952.
Rate Of Fire (buttstock bash) = 49.
Reload Time:
Tactical Reload: Normal = 2.14s, Elite = 1.27s.
Dry Reload: Normal = 2.04s, Elite = 1.41s.
Equip Time = 0.40s.
Putdown Time = 0.42s.
Weapon Powers:
Gun hit power = 10.
Stumble power = 10.
Upgrades
Upg1 (500): Base damage x1.4, Base weight + 1.
Upg2 (600): Base damage x1.8, Base weight + 2.
Upg3 (700): Base damage x2.1, Base weight + 3.
Upg4 (1500): Base damage x2.3, Base weight + 4.
Notes
- Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.