HMTech-401 Assault Rifle: Difference between revisions
No edit summary |
mNo edit summary |
||
(29 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{KF2WeaponInfo | ||
| Name=HMTech-401 Assault Rifle | |||
|Name= | | PerkImage=KF2_Perk_FieldMedic_White.png | ||
| | | PerkLink=Field Medic (Killing Floor 2) | ||
| | | MultiPerkImage=KF2_Perk_Commando_White.png | ||
| | | MultiPerkLink=Commando | ||
| | | WeaponImage=KF2HMTECH-401 Assault Rifle.png | ||
|Fire | | Damage=35.000000 | ||
| | | FireRate=750.0 | ||
| | | Accuracy=70.000000 | ||
| | | Penetration=0.000000 | ||
|AmmoCost= | | MagazineSize=40 | ||
| | | AmmoCapacity=400 | ||
| | | Description=• ''"Fire mode is full-auto only."''<br />• ''"Alt-fire shoots healing darts to heal team members."''<br />• ''"The full-blown assault rifle version."'' | ||
| | | | ||
| | | PerkName=Field Medic | ||
| | | Pricing=1500 | ||
| | | Weight=7 | ||
| | | | ||
| | | InitialSpareMags=2 | ||
| | | AmmoCost=40 | ||
| Block= | |||
| Parry= | |||
| WeaponType=Assault Rifle | |||
| | |||
| SecondaryAmmunition_AmmoType=Healing Darts | |||
| SecondaryAmmunition_AmmoImage=KF2_SecondaryAmmo_MedicDarts_Gray.png | |||
| HealAmount=15.000000 | |||
| HealAmountSolo= | |||
| HealRecharge=10.000000 | |||
| HealRechargeSolo= | |||
| SecondaryAmmunition_MagazineSize=100 | |||
| SecondaryAmmunition_AmmoCapacity=infinite | |||
| SecondaryAmmunition_AmmoConsumption=30 | |||
| SecondaryAmmoCost= | |||
| | |||
| Achievement_0_Image= | |||
| Achievement_0_Name= | |||
}} | }} | ||
''' | The '''HMTech-401 Assault Rifle''' is the [[Field Medic (Killing Floor 2) |Field Medic's]] ''tier 4'' weapon. As a part of the multi-perk weapon system, it also belongs to the [[Commando_(Killing_Floor_2)|Commando]]. | ||
<div class="toclimit-3">__TOC__</div> | |||
==Description== | |||
''"Fire mode is full-auto only. Alt-fire shoots healing darts to heal team members."'' | |||
==Flavor Text== | |||
''"The full-blown assult rifle version."'' | |||
==Technical Information== | |||
Damage = 35.<br /> | |||
Damage (buttstock bash) = 27.<br /> | |||
Rate Of Fire = 750 RPM.<br /> | |||
Rate Of Fire (bash) = 53.<br /> | |||
Damage Type = Ballistic, Toxic (acidic poison).<br /> | |||
Damage Type Group = Assault Rifle.<br /> | |||
Reload Time (tactical): Normal = 2.55s, Elite = 1.94s.<br /> | |||
Reload Time (dry): Normal = 2.50s, Elite = 1.84s.<br /> | |||
Equip Time = 0.53s.<br /> | |||
Putdown Time = 0.46s.<br /> | |||
Weapon Powers:<br /> | |||
Gun hit power = 45.<br /> | |||
Poison power (acidic poison, per DOT tick) = 33.<br /> | |||
Stumble power = 25.<br /> | |||
Healing:<br /> | |||
Ammo cost (per dart) = 30%.<br /> | |||
Heal amount = 15.<br /> | |||
Time (full recharge) = 10s.<br /> | |||
==Upgrades== | |||
Upg1 (1500): Base damage x1.15, Base weight + 1, Full recharge time x0.9. | |||
==Notes== | |||
* Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.<br /> | |||
==Strategy== | |||
Gains all the perk bonuses from [[Commando (Killing Floor 2)|Commando]] thanks to multi-perk weapon system. | |||
==Trivia== | |||
* Can deal up to 15400 damage with full ammo (440) capacity as off-perk weapon. | |||
{{KF2NavBox}} | {{KF2NavBox}} |
Latest revision as of 08:55, 5 June 2018
Killing Floor 2 item | |||
7
|
+ | ||
MAGAZINE SIZE | 40 | ||
SPARE AMMO CAPACITY | 400 | ||
DAMAGE | 35 | ||
FIRE RATE | 750 | ||
ACCURACY | 70 | ||
PENETRATION | 0 | ||
• "Fire mode is full-auto only." • "Alt-fire shoots healing darts to heal team members." • "The full-blown assault rifle version." | |||
General Information | |||
Pricing | 1500 | ||
Ammo Cost | 40 | ||
Weapon Type | Assault Rifle | ||
Weapon Information | |||
Starting Ammo | 40 + 80 | ||
Secondary Ammunition | |||
Ammo Type | Healing Darts | ||
Magazine Size | 100 | ||
Spare Ammo Capacity | infinite | ||
Ammo Consumption (per use) | 30 | ||
Heal Amount | 15 ✚ | ||
The HMTech-401 Assault Rifle is the Field Medic's tier 4 weapon. As a part of the multi-perk weapon system, it also belongs to the Commando.
Description
"Fire mode is full-auto only. Alt-fire shoots healing darts to heal team members."
Flavor Text
"The full-blown assult rifle version."
Technical Information
Damage = 35.
Damage (buttstock bash) = 27.
Rate Of Fire = 750 RPM.
Rate Of Fire (bash) = 53.
Damage Type = Ballistic, Toxic (acidic poison).
Damage Type Group = Assault Rifle.
Reload Time (tactical): Normal = 2.55s, Elite = 1.94s.
Reload Time (dry): Normal = 2.50s, Elite = 1.84s.
Equip Time = 0.53s.
Putdown Time = 0.46s.
Weapon Powers:
Gun hit power = 45.
Poison power (acidic poison, per DOT tick) = 33.
Stumble power = 25.
Healing:
Ammo cost (per dart) = 30%.
Heal amount = 15.
Time (full recharge) = 10s.
Upgrades
Upg1 (1500): Base damage x1.15, Base weight + 1, Full recharge time x0.9.
Notes
- Amount of recoil depend on player stance and movement. Crouching and aiming down the sights gives the lowest possible amount of the recoil.
Strategy
Gains all the perk bonuses from Commando thanks to multi-perk weapon system.
Trivia
- Can deal up to 15400 damage with full ammo (440) capacity as off-perk weapon.