Crovel Survival Tool: Difference between revisions
(Added new parameters to detail view, corrected some old parameters) |
mNo edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{KF2WeaponInfo | {{KF2WeaponInfo | ||
| Name=Crovel Survival Tool | | Name=Crovel Survival Tool | ||
Line 6: | Line 5: | ||
| WeaponImage=KF2Crovel Survival Tool.png | | WeaponImage=KF2Crovel Survival Tool.png | ||
| Damage=86.000000 | | Damage=86.000000 | ||
| FireRate= | | FireRate=60.000000 | ||
| Accuracy=3.000000 | | Accuracy=3.000000 | ||
| Penetration=0.000000 | | Penetration=0.000000 | ||
| MagazineSize= | | MagazineSize= | ||
| AmmoCapacity= | | AmmoCapacity= | ||
| Description=• Primary - fast slash attack, Hold Primary for combo attack.<br />• Secondary - heavy blunt attack.<br />• Alt - block/parry.<br />• Part crowbar, part shovel, all quite deadly. | | Description=• ''"Primary - fast slash attack, Hold Primary for combo attack."''<br />• ''"Secondary - heavy blunt attack."''<br />• ''"Alt - block/parry."''<br />• ''"Part crowbar, part shovel, all quite deadly."'' | ||
| | | | ||
| PerkName=Berserker | | PerkName=Berserker | ||
Line 36: | Line 35: | ||
| Achievement_0_Image= | | Achievement_0_Image= | ||
| Achievement_0_Name= | | Achievement_0_Name= | ||
| | |||
| GameVersion=1049 | |||
}} | }} | ||
The '''Crovel Survival Tool''' is the [[Berserker (Killing Floor 2)|Berserker's]] starting weapon. | The '''Crovel Survival Tool''' is the [[Berserker (Killing Floor 2)|Berserker's]] starting weapon. | ||
<div class="toclimit-3">__TOC__</div> | |||
==Description== | |||
''"Primary - fast slash attack, Hold Primary for combo attack. Secondary - heavy blunt attack. Alt - block/parry."'' | |||
==Flavor Text== | |||
''"Part crowbar, part shovel, all quite deadly."'' | |||
==Technical Information== | |||
*Despite its favorable handling, the Crovel deals low damage and lacks a reliable stun, and should be replaced with the [[Pulverizer]] by the time [[Scrake (Killing Floor 2)|Scrakes]] | Damage (Primary) = up to 49.<br /> | ||
Damage (Secondary) = up to 86.<br /> | |||
Damage (Bash) = up to 15.<br /> | |||
Damage Type = Slashing (primary), Bludgeon (secondary and bash).<br /> | |||
Maximum Hit Range = 1.5m.<br /> | |||
Rate Of Fire:<br /> | |||
Primary (combo) = 128.<br /> | |||
Secondary = 60.<br /> | |||
Bash = 82.<br /> | |||
Equip Time = 0.44s.<br /> | |||
Putdown Time = 0.47s.<br /> | |||
Parry:<br /> | |||
Strength = 3.<br /> | |||
Duration = 0.51s.<br /> | |||
Damage Reduction = 50%.<br /> | |||
Block Damage Reduction = 40%.<br /> | |||
Weapon Powers:<br /> | |||
Melee hit power (alt-fire) = 100.<br /> | |||
Melee hit power (bash) = 100.<br /> | |||
Melee hit power (primary) = 50.<br /> | |||
Stumble power (alt-fire) = 100.<br /> | |||
Stumble power (bash) = 100.<br /> | |||
Stumble power (primary) = 50.<br /> | |||
==Upgrades== | |||
Upg1 (500): Base damage x1.2, Base weight + 1.<br /> | |||
Upg2 (600): Base damage x1.45, Base weight + 2.<br /> | |||
Upg3 (700): Base damage x1.65, Base weight + 3.<br /> | |||
Upg4 (1500): Base damage x1.85, Base weight + 4.<br /> | |||
==Notes== | |||
* Amount of the damage per horizontal strike depend on player-to-ZED angle. Horizontal strikes do no more than 75% and not less than 50% of the base damage value.<br /> | |||
* Blockable damage types: Bludgeon / Slashing.<br /> | |||
==Strategy== | |||
The Crovel is a quick and versatile melee weapon, capable of dealing both Slashing and Blunt damage. | |||
A light swing will decapitate any basic enemy ([[Gorefast (Killing Floor 2)|Gorefast]], [[Stalker (Killing Floor 2)|Stalker]], [[Crawler (Killing Floor 2)|Crawler]], [[Cyst|any]] [[Slasher|type]] of [[Alpha Clot|Clot]].) | |||
Despite its favorable handling, the Crovel deals low damage and lacks a reliable stun, and should be replaced with the [[Pulverizer]] by the time [[Scrake (Killing Floor 2)|Scrakes]] might spawn (Wave 3 on Long games). | |||
== History == | |||
{{KF2History|header| | |||
| Early Access Release | |||
}}{{KF2History|body| | |||
| release=Initial Release | |||
| Added Crovel Survival Tool | |||
}}{{KF2History|section| | |||
| Incinerate 'N Detonate Update | |||
}}{{KF2History|body|top | |||
| rowspan=6 | |||
| version=1009 | |||
| Added Parry strength '''3''' | |||
}}{{KF2History|body|middle | |||
| Primary attack<br /><small>• Added Stun power '''42'''<br />• Added Leg stumble / Stumble power '''43'''<br />• Added Melee hit power '''30'''<br />• Changed Damage now '''49''' (was ''41'')</small> | |||
}}{{KF2History|body|middle | |||
| Alt-fire attack<br /><small>• Added Knockdown power '''22'''<br />• Added Stun power '''42'''<br />• Added Melee hit power '''50'''<br />• Changed Damage now '''86''' (was ''82'')<br />• Changed Leg stumble / Stumble power now '''51''' (was ''113'')</small> | |||
}}{{KF2History|body|middle | |||
| Bash attack (bludgeon)<br /><small>• Added Damage '''15'''<br />• Added ROF '''82'''<br />• Added Knockdown power '''4'''<br />• Added Stun power '''42'''<br />• Added Leg stumble / Stumble power '''51'''<br />• Added Melee hit power '''50'''</small> | |||
}}{{KF2History|body|middle | |||
| Tuned damage line trace to be more accurate with the animations | |||
}}{{KF2History|body|bottom | |||
| Fixed issues where hands would come off the Crovel | |||
}}{{KF2History|section| | |||
| Bullseye Update | |||
}}{{KF2History|body|top | |||
| rowspan=2 | |||
| version=1034 | |||
| Block mitigation blocks '''30%''' damage (was ''50%'') | |||
}}{{KF2History|body|bottom | |||
| Parry mitigation blocks '''30%''' damage (was ''100%'') | |||
}}{{KF2History|body|top | |||
| rowspan=2 | |||
| last=true | |||
| version=1035 | |||
| Block strength will mitigate '''40%''' damage (was ''30%'') | |||
}}{{KF2History|footer|bottom | |||
| Parry strength will mitigate '''50%''' damage (was ''30%'') | |||
}} | |||
{{KF2NavBox}} | {{KF2NavBox}} |
Latest revision as of 08:39, 4 June 2018
Killing Floor 2 item | |||
4
|
|||
DAMAGE | 86 | ||
FIRE RATE | 60 | ||
ACCURACY | 3 | ||
PENETRATION | 0 | ||
• "Primary - fast slash attack, Hold Primary for combo attack." • "Secondary - heavy blunt attack." • "Alt - block/parry." • "Part crowbar, part shovel, all quite deadly." | |||
General Information | |||
Pricing | 200 | ||
Weapon Type | Melee Weapon | ||
Weapon Information | |||
Block (damage multiplier) | ×0.6 | ||
Parry (damage multiplier) | ×0.5 | ||
status as of game version 1049 |
The Crovel Survival Tool is the Berserker's starting weapon.
Description
"Primary - fast slash attack, Hold Primary for combo attack. Secondary - heavy blunt attack. Alt - block/parry."
Flavor Text
"Part crowbar, part shovel, all quite deadly."
Technical Information
Damage (Primary) = up to 49.
Damage (Secondary) = up to 86.
Damage (Bash) = up to 15.
Damage Type = Slashing (primary), Bludgeon (secondary and bash).
Maximum Hit Range = 1.5m.
Rate Of Fire:
Primary (combo) = 128.
Secondary = 60.
Bash = 82.
Equip Time = 0.44s.
Putdown Time = 0.47s.
Parry:
Strength = 3.
Duration = 0.51s.
Damage Reduction = 50%.
Block Damage Reduction = 40%.
Weapon Powers:
Melee hit power (alt-fire) = 100.
Melee hit power (bash) = 100.
Melee hit power (primary) = 50.
Stumble power (alt-fire) = 100.
Stumble power (bash) = 100.
Stumble power (primary) = 50.
Upgrades
Upg1 (500): Base damage x1.2, Base weight + 1.
Upg2 (600): Base damage x1.45, Base weight + 2.
Upg3 (700): Base damage x1.65, Base weight + 3.
Upg4 (1500): Base damage x1.85, Base weight + 4.
Notes
- Amount of the damage per horizontal strike depend on player-to-ZED angle. Horizontal strikes do no more than 75% and not less than 50% of the base damage value.
- Blockable damage types: Bludgeon / Slashing.
Strategy
The Crovel is a quick and versatile melee weapon, capable of dealing both Slashing and Blunt damage.
A light swing will decapitate any basic enemy (Gorefast, Stalker, Crawler, any type of Clot.)
Despite its favorable handling, the Crovel deals low damage and lacks a reliable stun, and should be replaced with the Pulverizer by the time Scrakes might spawn (Wave 3 on Long games).
History
Early Access Release
| |
Initial Release |
Added Crovel Survival Tool
|
Incinerate 'N Detonate Update
| |
Added Parry strength 3
| |
Primary attack • Added Stun power 42 • Added Leg stumble / Stumble power 43 • Added Melee hit power 30 • Changed Damage now 49 (was 41) | |
Alt-fire attack • Added Knockdown power 22 • Added Stun power 42 • Added Melee hit power 50 • Changed Damage now 86 (was 82) • Changed Leg stumble / Stumble power now 51 (was 113) | |
Bash attack (bludgeon) • Added Damage 15 • Added ROF 82 • Added Knockdown power 4 • Added Stun power 42 • Added Leg stumble / Stumble power 51 • Added Melee hit power 50 | |
Tuned damage line trace to be more accurate with the animations
| |
Fixed issues where hands would come off the Crovel
| |
Bullseye Update
| |
Block mitigation blocks 30% damage (was 50%)
| |
Parry mitigation blocks 30% damage (was 100%)
| |
Block strength will mitigate 40% damage (was 30%)
| |
Parry strength will mitigate 50% damage (was 30%)
|