Berserker (Killing Floor 2): Difference between revisions
Jump to navigation
Jump to search
(Finished setting up) |
|||
Line 4: | Line 4: | ||
===Perk Overview=== | ===Perk Overview=== | ||
The Berserker perk in Killing Floor 2 specializes in basic melee and various homemade weaponry. The Berserker spawns with a [[Krovel]] and their grenade is an [[EMP Grenade | EMP]]. | The Berserker perk in Killing Floor 2 specializes in basic melee and various homemade weaponry. The Berserker spawns with a [[Krovel]] and their grenade is an [[EMP Grenade | EMP]]. | ||
===Weapon List=== | |||
This table represents the weapons the Berserker has access to. | |||
<table class="wikitable" style="text-align:center"> | |||
<tr> | |||
<th colspan="16">Weapon Name</th> | |||
<th colspan="16">Icon</th> | |||
<th colspan="16">Price</th> | |||
<th colspan="16">Description</th> | |||
</tr> | |||
<tr> | |||
<td colspan="16">Lawn-Mower Blade</td> | |||
<td colspan="16">[[File:KF2HUD_ZerkKnife.png|64px]]</td> | |||
<td colspan="16">-</td> | |||
<td colspan="16">-</td> | |||
</tr> | |||
<tr> | |||
<td colspan="16">Krovel</td> | |||
<td colspan="16">[[File:KF2HUD_Krovel.png|64px]]</td> | |||
<td colspan="16">250</td> | |||
<td colspan="16">-</td> | |||
</tr> | |||
<tr> | |||
<td colspan="16">Pulverizer</td> | |||
<td colspan="16">[[File:KF2HUD_Pulverizer.png|64px]]</td> | |||
<td colspan="16">1100</td> | |||
<td colspan="16">-</td> | |||
</tr> | |||
<tr> | |||
<td colspan="16">Eviscerator</td> | |||
<td colspan="16">[[File:KF2HUD_Eviscerator.png|64px]]</td> | |||
<td colspan="16">1500</td> | |||
<td colspan="16">-</td> | |||
</tr> | |||
<tr> | |||
<td colspan="16">Nailgun</td> | |||
<td colspan="16">[[File:KF2HUD_Nailgun.png|64px]]</td> | |||
<td colspan="16">750(?)</td> | |||
<td colspan="16">-</td> | |||
</tr> | |||
</table> | |||
===Perk Stats=== | ===Perk Stats=== |
Revision as of 07:27, 18 April 2015

Perk Overview
The Berserker perk in Killing Floor 2 specializes in basic melee and various homemade weaponry. The Berserker spawns with a Krovel and their grenade is an EMP.
Weapon List
This table represents the weapons the Berserker has access to.
Weapon Name | Icon | Price | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawn-Mower Blade | ![]() |
- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krovel | ![]() |
250 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulverizer | ![]() |
1100 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eviscerator | ![]() |
1500 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nailgun | ![]() |
750(?) | - |
Perk Stats
This table represents the passive stat bonuses the Berserker receives at level 0 (base stats) and the bonuses they received each time they level up.
Base Stats | Stats Per Level | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25% Extra Melee Damage 25% Bile Resistance 25% Siren Resistance 10% Faster Movement Speed 5% Faster Attack Speed 5% Damage Resistance |
+1% Extra Melee Damage - - +0.6% Faster Movement speed +0.8% Faster Attack Speed - |
Perk Talents
This table represents the active abilities the Berserker has access to. You have the option of choosing one per tier.