Template:KF2PerkInfo
Killing Floor 2 perk | |||||
Berserker | |||||
General Information | |||||
XP Objectives | |||||
• Dealing Berserker weapon damage | |||||
• Killing Zeds near a player with a Berserker weapon | |||||
Starting Loadout | |||||
Crovel Survival Tool | 9mm Pistol | ||||
Lawn Mower Blade | EMP Grenade | ||||
Perk Information | |||||
Role | |||||
• Close Combat | |||||
• Front Line Position | |||||
• Defend Squad Mates | |||||
Strength | |||||
• Survivability | |||||
• Speed or Toughness | |||||
• Never Run Out of Ammo | |||||
• EMP Grenades | |||||
Weakness | |||||
• Easily Surrounded | |||||
• Must Parry to Survive | |||||
Target Priority | |||||
HIGH | |||||
MEDIUM | |||||
LOW | |||||
SURVIVALIST EFFECTIVENESS AGAINST ZEDS IS DETERMINED BY THEIR SKILL AND WEAPON CHOICES | |||||
Custom Entry Custom Value Custom Description
| |||||
Technical Information | |||||
Technical Entry Technical Value Technical Description
| |||||
Related Achievements | |||||
PS4 Trophies | |||||
Syntax
Parameters
{{KF2PerkInfo | |||||
| |||||
| PerkName= | Name of the perk | Example: | Berserker | ||
| |||||
| PerkImage= | Name of the image of the perk icon | Example: | KF2_Perk_Berserker_White.png | ||
| |||||
| | |||||
| |||||
| XPObjective_0= | An objective the perk gets XP for | Example: | Dealing Berserker weapon damage | ||
| |||||
| XPObjective_1= | |||||
| |||||
| | |||||
| |||||
| StartingLoadout_Weapon_Link= | Title of the page of the starting weapon | Example: | Crovel Survival Tool | ||
| |||||
| StartingLoadout_Weapon_Name= | Name of the starting weapon | Example: | Crovel Survival Tool | ||
| |||||
| StartingLoadout_Weapon_Image= | Name of the image of the starting weapon | Example: | KF2_Weapon_CrovelSurvivalTool_White.png | ||
| |||||
| StartingLoadout_Pistol_Link= | Title of the page of the starting pistol | Example: | 9mm Pistol (Killing Floor 2) | ||
| |||||
| StartingLoadout_Pistol_Name= | Name of the starting pistol | Example: | 9mm Pistol | ||
| |||||
| StartingLoadout_Pistol_Image= | Name of the image of the starting pistol | Example: | KF2_Weapon_9mmPistol_White.png | ||
| |||||
| StartingLoadout_Knife_Link= | Title of the page of the starting knife | Example: | Lawn Mower Blade | ||
| |||||
| StartingLoadout_Knife_Name= | Name of the starting knife | Example: | Lawn Mower Blade | ||
| |||||
| StartingLoadout_Knife_Image= | Name of the image of the starting knife | Example: | KF2_Weapon_LawnMowerBlade_White.png | ||
| |||||
| StartingLoadout_Grenade_Link= | Title of the page of the starting grenade | Example: | EMP Grenade | ||
| |||||
| StartingLoadout_Grenade_Name= | Name of the starting grenade | Example: | EMP Grenade | ||
| |||||
| StartingLoadout_Grenade_Image= | Name of the image of the starting grenade | Example: | KF2_Weapon_EMPGrenade_White.png | ||
| |||||
| | |||||
| |||||
| Role_0= | A role of the perk | Example: | Close Combat | ||
| |||||
| Role_1= | |||||
| |||||
| . | . | . |
. . . |
. . . | |||
| |||||
| Role_4= | |||||
| |||||
| | |||||
| |||||
| Strength_0= | A strength of the perk | Example: | Survivability | ||
| |||||
| Strength_1= | |||||
| |||||
| . | . | . |
. . . |
. . . | |||
| |||||
| Strength_4= | |||||
| |||||
| | |||||
| |||||
| Weakness_0= | A weakness of the perk | Example: | Easily Surrounded | ||
| |||||
| Weakness_1= | |||||
| |||||
| . | . | . |
. . . |
. . . | |||
| |||||
| Weakness_4= | |||||
| |||||
| | |||||
| |||||
| Cyst= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | medium | ||
| |||||
| AlphaClot= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | medium | ||
| |||||
| Slasher= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | medium | ||
| |||||
| Crawler= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | low | ||
| |||||
| Stalker= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | high | ||
| |||||
| Bloat= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | low | ||
| |||||
| Gorefast= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | medium | ||
| |||||
| Siren= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | high | ||
| |||||
| Gorefiend= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | medium | ||
| |||||
| Husk= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | low | ||
| |||||
| QuarterPound= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | high | ||
| |||||
| Scrake= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | high | ||
| |||||
| Fleshpound= | Set this to high, medium or low if the perks target priority for this Zed is high, medium or low | Example: | high | ||
| |||||
| | |||||
| |||||
| TargetPriority= | Set this to none and don't set any values of the zeds above if it's the target priority of the Survivalist perk | Example: | none | ||
| |||||
| | |||||
| |||||
| Custom_Entries= {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3|AddSpaceAfterEntry=true}} {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3|Last=true}} |
Additional custom entries
1 - Entry Title AddSpaceAfterEntry=true Last=true |
Example: | {{KF2VariousInfo_CustomEntry|'''Custom Entry'''|Custom Value|AddSpaceAfterEntry=true}} {{KF2VariousInfo_CustomEntry|'''Heal Amount''' <small>(per second)</small>|5 ✚}} {{KF2VariousInfo_CustomEntry|'''Heal Duration'''|8s|Custom Description|Last=true}} | ||
| |||||
| | |||||
| |||||
| Technical_Entries= {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3|AddSpaceAfterEntry=true}} {{KF2VariousInfo_CustomEntry|1|2|3}} {{KF2VariousInfo_CustomEntry|1|2|3|Last=true}} |
Additional technical entries
1 - Entry Title AddSpaceAfterEntry=true Last=true |
Example: | {{KF2VariousInfo_CustomEntry|'''Technical Entry'''|Technical Value|Technical Description|Last=true}} | ||
| |||||
| | |||||
| |||||
| Achievements= {{KF2VariousInfo_Achievement|1|2}} |
Related Achievement entrys
1 - Achievement Number 2 - Achievement Title |
Example: | {{KF2VariousInfo_Achievement|109|School's Out Forever}} | ||
| |||||
| | |||||
| |||||
| GameVersion= | Version of Killing Floor 2 these stats are taken from | Example: | 1048 | ||
| |||||
}} |
Template
Copy this template for quick usage.
{{KF2PerkInfo | PerkName= | PerkImage= | | XPObjective_0= | XPObjective_1= | | StartingLoadout_Weapon_Link= | StartingLoadout_Weapon_Name= | StartingLoadout_Weapon_Image= | StartingLoadout_Pistol_Link= | StartingLoadout_Pistol_Name= | StartingLoadout_Pistol_Image= | StartingLoadout_Knife_Link= | StartingLoadout_Knife_Name= | StartingLoadout_Knife_Image= | StartingLoadout_Grenade_Link= | StartingLoadout_Grenade_Name= | StartingLoadout_Grenade_Image= | | Role_0= | Role_1= | Role_2= | Role_3= | Role_4= | | Strength_0= | Strength_1= | Strength_2= | Strength_3= | Strength_4= | | Weakness_0= | Weakness_1= | Weakness_2= | Weakness_3= | Weakness_4= | | Cyst= | AlphaClot= | Slasher= | Crawler= | Stalker= | Bloat= | Gorefast= | Siren= | Gorefiend= | Husk= | QuarterPound= | Scrake= | Fleshpound= | | Custom_Entries= {{KF2VariousInfo_CustomEntry|1|2|3}} | | Technical_Entries= {{KF2VariousInfo_CustomEntry|1|2|3}} | | Achievements= {{KF2VariousInfo_Achievement|1|2}} | | Achievements_PS4= {{KF2VariousInfo_Achievement|PS4=true|1|2|3}} | | GameVersion= }}