Bone Crusher: Difference between revisions
mNo edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{KF2WeaponInfo | {{KF2WeaponInfo | ||
| Name=Bone Crusher | | Name=Bone Crusher | ||
Line 9: | Line 8: | ||
| Accuracy= | | Accuracy= | ||
| Penetration= | | Penetration= | ||
| Description=• Primary - fast blunt attack, Hold Primary for combo attack.<br />• Secondary - heavy blunt attack that makes more use of the Shield.<br />• Alt - block/parry. Blocking reduces damage from Zed projectiles.<br />• Has a powerful Shield Bash attack. | | Description=• ''"Primary - fast blunt attack, Hold Primary for combo attack."''<br />• ''"Secondary - heavy blunt attack that makes more use of the Shield."''<br />• ''"Alt - block/parry. Blocking reduces damage from Zed projectiles."''<br />• ''"Has a powerful Shield Bash attack."'' | ||
| | | | ||
| PerkName=Berserker | | PerkName=Berserker | ||
| Pricing= | | Pricing=1600 | ||
| Weight= | | Weight=8 | ||
| | | | ||
| Block=0. | | Block=0.3 | ||
| Parry=0. | | Parry=0.3 | ||
| WeaponType=Melee Weapon | | WeaponType=Melee Weapon | ||
}} | }} | ||
''' | The '''Bone Crusher''' is the [[Berserker (Killing Floor 2)|Berserker's]] ''tier 4'' weapon. | ||
Damage (Primary) = up to | <div class="toclimit-3">__TOC__</div> | ||
==Description== | |||
''"Primary - fast blunt attack, Hold Primary for combo attack. Secondary - heavy blunt attack that makes more use of the Shield. Alt - block/parry. Blocking reduces damage from Zed projectiles. Has a powerful Shield Bash attack."'' | |||
==Technical Information== | |||
Damage (Primary) = up to 80.<br /> | |||
Damage (Secondary) = up to 165.<br /> | Damage (Secondary) = up to 165.<br /> | ||
Damage (Bash) = up to 175.<br /> | Damage (Bash) = up to 175.<br /> | ||
Line 29: | Line 36: | ||
Maximum Hit Range:<br /> | Maximum Hit Range:<br /> | ||
Mace = 1. | Mace = 1.65m.<br /> | ||
Shield = 1. | Shield = 1.45m.<br /> | ||
Rate Of Fire:<br /> | Rate Of Fire:<br /> | ||
Line 37: | Line 44: | ||
Bash = 50.<br /> | Bash = 50.<br /> | ||
Equip Time = 0.48s.<br /> | |||
Putdown Time = 0.67s.<br /> | Putdown Time = 0.67s.<br /> | ||
Line 57: | Line 64: | ||
Stumble power (shield light) = 400.<br /> | Stumble power (shield light) = 400.<br /> | ||
Notes | ==Upgrades== | ||
* Amount of the damage per horizontal strike depend on player-to-ZED angle. Horizontal strikes do no more than 75% and not less than 50% of the base damage value.<br /> | |||
* Blockable damage types: Bludgeon / Slashing / Husk Fireball / Husk Flamethrower / Patriarch Minigun / Patriarch Missile / Hans | Upg1 (1500): Base damage x1.135, Base weight + 1. | ||
* Depending on combo type / direction some of the attacks might be performed by shield. Shield and mace attacks has separate weapon powers.<br /> | |||
* Under certain circumstances shield attacks also capable of body obliteration.<br /> | ==Notes== | ||
*Amount of the damage per horizontal strike depend on player-to-ZED angle. Horizontal strikes do no more than 75% and not less than 50% of the base damage value.<br /> | |||
*Blockable damage types: Bludgeon / Slashing / Husk Fireball / Husk Flamethrower / Patriarch Minigun / Patriarch Missile / Hans MKb42.<br /> | |||
*Depending on combo type / direction some of the attacks might be performed by shield. Shield and mace attacks has separate weapon powers.<br /> | |||
*Under certain circumstances shield attacks also capable of body obliteration.<br /> | |||
{{KF2NavBox}} | {{KF2NavBox}} |
Latest revision as of 18:43, 19 July 2018
Killing Floor 2 item | |||
8
|
|||
DAMAGE | 175 | ||
• "Primary - fast blunt attack, Hold Primary for combo attack." • "Secondary - heavy blunt attack that makes more use of the Shield." • "Alt - block/parry. Blocking reduces damage from Zed projectiles." • "Has a powerful Shield Bash attack." | |||
General Information | |||
Pricing | 1600 | ||
Weapon Type | Melee Weapon | ||
Weapon Information | |||
Block (damage multiplier) | ×0.3 | ||
Parry (damage multiplier) | ×0.3 | ||
The Bone Crusher is the Berserker's tier 4 weapon.
Description
"Primary - fast blunt attack, Hold Primary for combo attack. Secondary - heavy blunt attack that makes more use of the Shield. Alt - block/parry. Blocking reduces damage from Zed projectiles. Has a powerful Shield Bash attack."
Technical Information
Damage (Primary) = up to 80.
Damage (Secondary) = up to 165.
Damage (Bash) = up to 175.
Damage Type = Bludgeon.
Maximum Hit Range:
Mace = 1.65m.
Shield = 1.45m.
Rate Of Fire:
Primary (combo) = 120.
Secondary = 55.
Bash = 50.
Equip Time = 0.48s.
Putdown Time = 0.67s.
Parry:
Strength = 6.
Duration = 0.44s.
Weapon Powers:
Knockdown power (mace heavy) = 100.
Knockdown power (mace light) = 50.
Knockdown power (shield bash) = 200.
Knockdown power (shield heavy) = 100.
Knockdown power (shield light) = 100.
Melee hit power (all attacks) = 100.
Stumble power (mace heavy) = 400.
Stumble power (mace light) = 300.
Stumble power (shield bash) = 550.
Stumble power (shield heavy) = 450.
Stumble power (shield light) = 400.
Upgrades
Upg1 (1500): Base damage x1.135, Base weight + 1.
Notes
- Amount of the damage per horizontal strike depend on player-to-ZED angle. Horizontal strikes do no more than 75% and not less than 50% of the base damage value.
- Blockable damage types: Bludgeon / Slashing / Husk Fireball / Husk Flamethrower / Patriarch Minigun / Patriarch Missile / Hans MKb42.
- Depending on combo type / direction some of the attacks might be performed by shield. Shield and mace attacks has separate weapon powers.
- Under certain circumstances shield attacks also capable of body obliteration.