Achievements (Killing Floor): Difference between revisions
Jump to navigation
Jump to search
(Set up page with achievement table) |
No edit summary |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
View [http://steamcommunity.com/stats/KillingFloor/achievements Steam Stats] | |||
Here follows a comprehensive list of achievements for [[Killing Floor]]. Some of them are event-only, meaning they can only be obtained during a specific period. Until 1060, All 275 Achievements. | |||
{| class="wikitable" style="min-width:50%;margin: auto auto auto auto;text-align:center;" | {| class="wikitable" style="min-width:50%;margin: auto auto auto auto;text-align:center;" | ||
|- | |- | ||
| [[File:Achievement 0.jpg]] | | [[File:Achievement 0.jpg]] | ||
| | | '''Pub Crawl''' | ||
| Win a long game on [[KF-Westlondon|West London]] on normal difficulty. | |||
|- | |- | ||
| [[File:Achievement 1.jpg]] | | [[File:Achievement 1.jpg]] | ||
| | | '''Lord Of The Manor''' | ||
| Win a long game on [[KF-Manor|Manor]] on normal difficulty. | |||
|- | |- | ||
| [[File:Achievement 2.jpg]] | | [[File:Achievement 2.jpg]] | ||
| | | '''Chicken Farmer''' | ||
| Win a long game on [[KF-Farm|Farm]] on normal difficulty. | |||
|- | |- | ||
| [[File:Achievement 3.jpg]] | | [[File:Achievement 3.jpg]] | ||
| | | '''The Boss''' | ||
| Win a long game on [[KF-Offices|Offices]] on normal difficulty. | |||
|- | |- | ||
| [[File:Achievement 4.jpg]] | | [[File:Achievement 4.jpg]] | ||
| | | '''Lab Cleaner''' | ||
| Win a long game on [[KF-BioticsLab|Biotics Lab]] on normal difficulty. | |||
|- | |- | ||
| [[File:Achievement 5.jpg]] | | [[File:Achievement 5.jpg]] | ||
| | | '''The Long War''' | ||
| Complete a long game on all 5 core maps on normal difficulty. | |||
|- | |- | ||
| [[File:Achievement 6.jpg]] | | [[File:Achievement 6.jpg]] | ||
| | | '''Hard Pub Crawl''' | ||
| Win a long game on [[KF-Westlondon|West London]] on hard difficulty. | |||
|- | |- | ||
| [[File:Achievement 7.jpg]] | | [[File:Achievement 7.jpg]] | ||
| | | '''Duke of the Manor''' | ||
| Win a long game on [[KF-Manor|Manor]] on hard difficulty. | |||
|- | |- | ||
| [[File:Achievement 8.jpg]] | | [[File:Achievement 8.jpg]] | ||
| | | '''Cattle Farmer''' | ||
| Win a long game on [[KF-Farm|Farm]] on hard difficulty. | |||
|- | |- | ||
| [[File:Achievement 9.jpg]] | | [[File:Achievement 9.jpg]] | ||
| | | '''Hard Boss''' | ||
| Win a long game on [[KF-Offices|Offices]] on hard difficulty. | |||
|- | |- | ||
| [[File:Achievement 10.jpg]] | | [[File:Achievement 10.jpg]] | ||
| | | '''Lab Assistant''' | ||
| Win a long game on [[KF-BioticsLab|Biotics Lab]] on hard difficulty. | |||
|- | |- | ||
| [[File:Achievement 11.jpg]] | | [[File:Achievement 11.jpg]] | ||
| | | '''The Hard War''' | ||
| Complete a long game on all 5 core maps on hard difficulty. | |||
|- | |- | ||
| [[File:Achievement 12.jpg]] | | [[File:Achievement 12.jpg]] | ||
| | | '''Suicidal Pub Crawl''' | ||
| Win a long game on [[KF-Westlondon|West London]] on suicidal difficulty. | |||
|- | |- | ||
| [[File:Achievement 13.jpg]] | | [[File:Achievement 13.jpg]] | ||
| | | '''Emperor of the Manor''' | ||
| Win a long game on [[KF-Manor|Manor]] on suicidal difficulty. | |||
|- | |- | ||
| [[File:Achievement 14.jpg]] | | [[File:Achievement 14.jpg]] | ||
| | | '''Alligator Farmer''' | ||
| Win a long game on [[KF-Farm|Farm]] on suicidal difficulty. | |||
|- | |- | ||
| [[File:Achievement 15.jpg]] | | [[File:Achievement 15.jpg]] | ||
| | | '''Mad Boss''' | ||
| Win a long game on [[KF-Offices|Offices]] on suicidal difficulty. | |||
|- | |- | ||
| [[File:Achievement 16.jpg]] | | [[File:Achievement 16.jpg]] | ||
| | | '''Lab Professor''' | ||
| Win a long game on [[KF-BioticsLab|Biotics Lab]] on suicidal difficulty. | |||
|- | |- | ||
| [[File:Achievement 17.jpg]] | | [[File:Achievement 17.jpg]] | ||
| | | '''The Completely Suicidal War''' | ||
| Complete a long game on all 5 core maps on suicidal difficulty. | |||
|- | |- | ||
| [[File:Achievement 18.jpg]] | | [[File:Achievement 18.jpg]] | ||
| | | '''Experimenticenticide''' | ||
| Kill 100 Specimens. | |||
|- | |- | ||
| [[File:Achievement 19.jpg]] | | [[File:Achievement 19.jpg]] | ||
| | | '''Experimentimillicide''' | ||
| Kill 1,000 Specimens. | |||
|- | |- | ||
| [[File:Achievement 20.jpg]] | | [[File:Achievement 20.jpg]] | ||
| | | '''Experimentilottacide''' | ||
| Kill 10,000 Specimens. | |||
|- | |- | ||
| [[File:Achievement 21.jpg]] | | [[File:Achievement 21.jpg]] | ||
| | | '''Fascist Dietitian''' | ||
| Kill 200 Bloats. | |||
|- | |- | ||
| [[File:Achievement 22.jpg]] | | [[File:Achievement 22.jpg]] | ||
| | | '''Homer's Heroes''' | ||
| Kill 100 Sirens. | |||
|- | |- | ||
| [[File:Achievement 23.jpg]] | | [[File:Achievement 23.jpg]] | ||
| | | '''Keep Those Sneakers Off the Floor!''' | ||
| Kill 20 Stalkers with Explosives. | |||
|- | |- | ||
| [[File:Achievement 24.jpg]] | | [[File:Achievement 24.jpg]] | ||
| | | '''Random Axe of Kindness''' | ||
| Kill 15 Specimens with a Fire Axe in a Single Wave. | |||
|- | |- | ||
| [[File:Achievement 25.jpg]] | | [[File:Achievement 25.jpg]] | ||
| | | '''Bitter Irony''' | ||
| Kill 2 Scrakes with a Chainsaw in a Single Wave. | |||
|- | |- | ||
| [[File:Achievement 26.jpg]] | | [[File:Achievement 26.jpg]] | ||
| | | '''Hot Cross Fun''' | ||
| Kill 25 Burning Specimens with a Crossbow. | |||
|- | |- | ||
| [[File:Achievement 27.jpg]] | | [[File:Achievement 27.jpg]] | ||
| | | '''Dignity for the Dead''' | ||
| Kill 10 Specimens Feeding on Dead Teammates Corpses. | |||
|- | |- | ||
| [[File:Achievement 28.jpg]] | | [[File:Achievement 28.jpg]] | ||
| | | '''Social Outburst''' | ||
| Kill 8 Specimens with One Grenade. | |||
|- | |- | ||
| [[File:Achievement 29.jpg]] | | [[File:Achievement 29.jpg]] | ||
| | | '''Careful Spender''' | ||
| Kill 4 Specimens with a Single Shot from a Hunting Shotgun. | |||
|- | |- | ||
| [[File:Achievement 30.jpg]] | | [[File:Achievement 30.jpg]] | ||
| | | '''It's Not Easy Being Greasy''' | ||
| Cause a Specimen to Die by Luring them into Bloat Acid. | |||
|- | |- | ||
| [[File:Achievement 31.jpg]] | | [[File:Achievement 31.jpg]] | ||
| | | '''Too Close For Comfort''' | ||
| Finish off a Fleshpound using a Melee Attack. | |||
|- | |- | ||
| [[File:Achievement 32.jpg]] | | [[File:Achievement 32.jpg]] | ||
| | | '''Master Surgeon''' | ||
| As a Medic, Kill 8 Specimens using a Knife in a Single Wave. | |||
|- | |- | ||
| [[File:Achievement 33.jpg]] | | [[File:Achievement 33.jpg]] | ||
| | | '''It's What's Inside That Counts''' | ||
| Turn 500 Specimens into Giblets. | |||
|- | |- | ||
| [[File:Achievement 34.jpg]] | | [[File:Achievement 34.jpg]] | ||
| | | '''Quarter Pounder With Ease''' | ||
| Turn 5 Fleshpounds into Giblets. | |||
|- | |- | ||
| [[File:Achievement 35.jpg]] | | [[File:Achievement 35.jpg]] | ||
| | | '''Self Medicator''' | ||
| In Co-op Mode, Use Syringe on Yourself 100 Times. | |||
|- | |- | ||
| [[File:Achievement 36.jpg]] | | [[File:Achievement 36.jpg]] | ||
| | | '''Thin-Ice Pirouette''' | ||
| Complete 10 Waves when the Rest of your Team has Died. | |||
|- | |- | ||
| [[File:Achievement 37.jpg]] | | [[File:Achievement 37.jpg]] | ||
| | | '''Philanthropist''' | ||
| Give 1,000 Pounds to Teammates who have 50% of Your Cash or Less. | |||
|- | |- | ||
| [[File:Achievement 38.jpg]] | | [[File:Achievement 38.jpg]] | ||
| | | '''I Like To Watch''' | ||
| Aquire 5 Minutes of "Zed-Time". | |||
|- | |- | ||
| [[File:Achievement 39.jpg]] | | [[File:Achievement 39.jpg]] | ||
| | | '''Mr. Perky''' | ||
| Get All of your Perks up to Level 5. | |||
|- | |- | ||
| [[File:Achievement 40.jpg]] | | [[File:Achievement 40.jpg]] | ||
| | | '''Straight Rush''' | ||
| Kill the Patriarch Before he has a Chance to Heal. | |||
|- | |- | ||
| [[File:Achievement 41.jpg]] | | [[File:Achievement 41.jpg]] | ||
| | | '''The L.A.W. That Broke The Camel's Back''' | ||
| Deliver the Killing Blow to the Patriarch with a L.A.W. Rocket. | |||
|- | |- | ||
| [[File:Achievement 42.jpg]] | | [[File:Achievement 42.jpg]] | ||
| | | '''Death To The Mad Scientist''' | ||
| Defeat the Patriarch on Suicidal. | |||
|- | |- | ||
| [[File:Achievement 44.jpg]] | | [[File:Achievement 44.jpg]]<--43--> | ||
| | | '''Tin Man''' | ||
| Win a Long Game on [[KF-Foundry|Foundry]], on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 45.jpg]] | | [[File:Achievement 45.jpg]]<--44--> | ||
| | | '''Steel Worker''' | ||
| Win a Long Game on [[KF-Foundry|Foundry]], on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 46.jpg]] | | [[File:Achievement 46.jpg]]<--45--> | ||
| | | '''Man of Steel''' | ||
| Win a Long Game on [[KF-Foundry|Foundry]], on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 47.jpg]] | | [[File:Achievement 47.jpg]]<--46--> | ||
| | | '''A Bit Barmy''' | ||
| Win a Long Game on [[KF-Bedlam|Bedlam]], on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 48.jpg]] | | [[File:Achievement 48.jpg]]<--47--> | ||
| | | '''Gone Mental''' | ||
| Win a Long Game on [[KF-Bedlam|Bedlam]], on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 49.jpg]] | | [[File:Achievement 49.jpg]]<--48--> | ||
| | | '''Complete Barking''' | ||
| Win a Long Game on [[KF-Bedlam|Bedlam]], on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 50.jpg]] | | [[File:Achievement 50.jpg]]<--49--> | ||
| | | '''Squirrel King of the Dark Forest''' | ||
| Win a Long Game on [[KF-Wyre|Wyre]], on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 51.jpg]] | | [[File:Achievement 51.jpg]]<--50--> | ||
| | | '''Raccoon King of the Dark Forest''' | ||
| Win a Long Game on [[KF-Wyre|Wyre]], on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 52.jpg]] | | [[File:Achievement 52.jpg]]<--51--> | ||
| | | '''Bear King of the Dark Forest''' | ||
| Win a Long Game on [[KF-Wyre|Wyre]], on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 53.jpg]] | | [[File:Achievement 53.jpg]]<--52--> | ||
| | | '''Long, Hot Summer''' | ||
| Complete a Long Game on all 3 Summer 2009 maps on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 54.jpg]] | | [[File:Achievement 54.jpg]]<--53--> | ||
| | | '''Summer of 2009''' | ||
| Complete a Long Game on all 3 Summer 2009 maps on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 55.jpg]] | | [[File:Achievement 55.jpg]]<--54--> | ||
| | | '''And Back to School''' | ||
| Complete a Long Game on all 3 Summer 2009 maps on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 56.jpg]] | | [[File:Achievement 56.jpg]]<--55--> | ||
| | | '''Explosive Personality''' | ||
| As Demolitions, kill 1000 Specimens with the Pipebomb. | |||
|- | |- | ||
| [[File:Achievement 57.jpg]] | | [[File:Achievement 57.jpg]]<--56--> | ||
| | | '''Flaming Hell, That was Close''' | ||
| As Firebug, kill the Husk with the Flamethrower before he hurts anyone. | |||
|- | |- | ||
| [[File:Achievement 58.jpg]] | | [[File:Achievement 58.jpg]]<--57--> | ||
| | | '''Merry Men''' | ||
| Kill the Patriarch when everyone is ONLY using Crossbows. | |||
|- | |- | ||
| [[File:Achievement 59.jpg]] | | [[File:Achievement 59.jpg]]<--58--> | ||
| | | '''Blooper Reel''' | ||
| Turn 500 Zeds into Giblets using the M79. | |||
|- | |- | ||
| [[File:Achievement 60.jpg]] | | [[File:Achievement 60.jpg]]<--59--> | ||
| | | '''Dot of Doom''' | ||
| Get 25 headshots in a row with the EBR while using the Laser Sight. | |||
|- | |- | ||
| [[File:Achievement | | [[File:Achievement 62.jpg]]<--60--> | ||
| | | '''SCAR'd''' | ||
| Kill 1000 Specimens with the SCAR. | |||
|- | |- | ||
| [[File:Achievement | | [[File:Achievement 63.jpg]]<--61--> | ||
| | | '''Healing Touch''' | ||
| Heal 200 teammates with the MP7's medication dart. | |||
|- | |- | ||
| [[File:Achievement | | [[File:Achievement 64.jpg]]<--62--> | ||
| | | '''Pound This''' | ||
| Kill 100 Fleshpounds with the AA12. | |||
|- | |- | ||
| [[File:Achievement | | <--63--> | ||
| | | '''Killer Junior''' | ||
| Kill 20 crawlers in mid-air with the M79. | |||
|- | |||
| [[File:Achievement 61.jpg]]<--64--> | |||
| '''Getting Chunky''' | |||
| Obliterate 10 Zeds at once with the Pipe Bomb. | |||
|- | |- | ||
| [[File:Achievement 65.jpg]] | | [[File:Achievement 65.jpg]] | ||
| | | '''Hellish Pub Crawl''' | ||
| Win a Long Game on [[KF-Westlondon|West London]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 66.jpg]] | | [[File:Achievement 66.jpg]] | ||
| | | '''Demonic King of the Manor''' | ||
| Win a Long Game on [[KF-Manor|Manor]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 67.jpg]] | | [[File:Achievement 67.jpg]] | ||
| | | '''Demon Farmer''' | ||
| Win a Long Game on [[KF-Farm|Farm]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 68.jpg]] | | [[File:Achievement 68.jpg]] | ||
| | | '''Boss from Hell''' | ||
| Win a Long Game on [[KF-Offices|Offices]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 69.jpg]] | | [[File:Achievement 69.jpg]] | ||
| | | '''Scientist from Hell''' | ||
| Win a Long Game on [[KF-BioticsLab|Biotics Lab]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 70.jpg]] | | [[File:Achievement 70.jpg]] | ||
| | | '''Diablo Steel Man''' | ||
| Win a Long Game on [[KF-Foundry|Foundry]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 71.jpg]] | | [[File:Achievement 71.jpg]] | ||
| | | '''Commit-ed for life''' | ||
| Win a Long Game on [[KF-Bedlam|Bedlam]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 72.jpg]] | | [[File:Achievement 72.jpg]] | ||
| | | '''Wolf King of the Dark Forest''' | ||
| Win a Long Game on [[KF-Wyre|Wyre]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 73.jpg]] | | [[File:Achievement 73.jpg]] | ||
| | | '''Waste Disposal''' | ||
| Win a Long Game on [[KF-Biohazard|Biohazard]] on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 74.jpg]] | | [[File:Achievement 74.jpg]] | ||
| | | '''Waste Land''' | ||
| Win a Long Game on [[KF-Biohazard|Biohazard]] on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 75.jpg]] | | [[File:Achievement 75.jpg]] | ||
| | | '''Waste of Space''' | ||
| Win a Long Game on [[KF-Biohazard|Biohazard]] on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 76.jpg]] | | [[File:Achievement 76.jpg]] | ||
| | | '''Wasted''' | ||
| Win a Long Game on [[KF-Biohazard|Biohazard]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 77.jpg]] | | [[File:Achievement 77.jpg]] | ||
| | | '''Warehouse Janitor''' | ||
| Win a Long Game on [[KF-Crash|Crash]] on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 78.jpg]] | | [[File:Achievement 78.jpg]] | ||
| | | '''Warehouse Forklift Operator''' | ||
| Win a Long Game on [[KF-Crash|Crash]] on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 79.jpg]] | | [[File:Achievement 79.jpg]] | ||
| | | '''Warehouse Foreman''' | ||
| Win a Long Game on [[KF-Crash|Crash]] on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 80.jpg]] | | [[File:Achievement 80.jpg]] | ||
| | | '''Warehouse Manager''' | ||
| Win a Long Game on [[KF-Crash|Crash]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 81.jpg]] | | [[File:Achievement 81.jpg]] | ||
| | | '''Departure Gallery''' | ||
| Win a Long Game on [[KF-Departed|Departed]] on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 82.jpg]] | | [[File:Achievement 82.jpg]] | ||
| | | '''Departure Lounge''' | ||
| Win a Long Game on [[KF-Departed|Departed]] on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 83.jpg]] | | [[File:Achievement 83.jpg]] | ||
| | | '''Departure Gate''' | ||
| Win a Long Game on [[KF-Departed|Departed]] on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 84.jpg]] | | [[File:Achievement 84.jpg]] | ||
| | | '''Dear Departed''' | ||
| Win a Long Game on [[KF-Departed|Departed]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 85.jpg]] | | [[File:Achievement 85.jpg]] | ||
| | | '''Running Late''' | ||
| Win a Long Game on [[KF-FilthsCross|Filth's Cross]] on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 86.jpg]] | | [[File:Achievement 86.jpg]] | ||
| | | '''Missed Connection''' | ||
| Win a Long Game on [[KF-FilthsCross|Filth's Cross]] on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 87.jpg]] | | [[File:Achievement 87.jpg]] | ||
| | | '''Train Wreck''' | ||
| Win a Long Game on [[KF-FilthsCross|Filth's Cross]] on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 88.jpg]] | | [[File:Achievement 88.jpg]] | ||
| | | '''Pile Up''' | ||
| Win a Long Game on [[KF-FilthsCross|Filth's Cross]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 89.jpg]] | | [[File:Achievement 89.jpg]] | ||
| | | '''Gimme a Plaster!''' | ||
| Win a Long Game on [[KF-HospitalHorrors|Hospital Horrors]] on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 90.jpg]] | | [[File:Achievement 90.jpg]] | ||
| | | '''That Bloody Well Hurts!''' | ||
| Win a Long Game on [[KF-HospitalHorrors|Hospital Horrors]] on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 91.jpg]] | | [[File:Achievement 91.jpg]] | ||
| | | '''I'm Dying Here!''' | ||
| Win a Long Game on [[KF-HospitalHorrors|Hospital Horrors]] on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 92.jpg]] | | [[File:Achievement 92.jpg]] | ||
| | | '''Not Dead Yet!''' | ||
| Win a Long Game on [[KF-HospitalHorrors|Hospital Horrors]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 93.jpg]] | | [[File:Achievement 93.jpg]] | ||
| | | '''Ice Cube''' | ||
| Win a Long Game on [[KF-Icebreaker|Icebreaker]] on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 94.jpg]] | | [[File:Achievement 94.jpg]] | ||
| | | '''Crushed Ice''' | ||
| Win a Long Game on [[KF-Icebreaker|Icebreaker]] on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 95.jpg]] | | [[File:Achievement 95.jpg]] | ||
| | | '''Iceberg''' | ||
| Win a Long Game on [[KF-Icebreaker|Icebreaker]] on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 96.jpg]] | | [[File:Achievement 96.jpg]] | ||
| | | '''Comet''' | ||
| Win a Long Game on [[KF-Icebreaker|Icebreaker]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 97.jpg]] | | [[File:Achievement 97.jpg]] | ||
| | | '''Daytrip''' | ||
| Win a Long Game on [[KF-MountainPass|Mountain Pass]] on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 98.jpg]] | | [[File:Achievement 98.jpg]] | ||
| | | '''Gone Camping''' | ||
| Win a Long Game on [[KF-MountainPass|Mountain Pass]] on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 99.jpg]] | | [[File:Achievement 99.jpg]] | ||
| | | '''Mountaineer''' | ||
| Win a Long Game on [[KF-MountainPass|Mountain Pass]] on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 100.jpg]] | | [[File:Achievement 100.jpg]] | ||
| | | '''Park Ranger''' | ||
| Win a Long Game on [[KF-MountainPass|Mountain Pass]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 101.jpg]] | | [[File:Achievement 101.jpg]] | ||
| | | '''Neighborhood Watch''' | ||
| Win a Long Game on [[KF-Suburbia|Suburbia]] on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 102.jpg]] | | [[File:Achievement 102.jpg]] | ||
| | | '''Private Security''' | ||
| Win a Long Game on [[KF-Suburbia|Suburbia]] on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 103.jpg]] | | [[File:Achievement 103.jpg]] | ||
| | | '''Vigilante''' | ||
| Win a Long Game on [[KF-Suburbia|Suburbia]] on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 104.jpg]] | | [[File:Achievement 104.jpg]] | ||
| | | '''SWAT''' | ||
| Win a Long Game on [[KF-Suburbia|Suburbia]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 105.jpg]] | | [[File:Achievement 105.jpg]] | ||
| | | '''Slight Drip''' | ||
| Win a Long Game on [[KF-Waterworks|Waterworks]] on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 106.jpg]] | | [[File:Achievement 106.jpg]] | ||
| | | '''Burst Pipe''' | ||
| Win a Long Game on [[KF-Waterworks|Waterworks]] on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 107.jpg]] | | [[File:Achievement 107.jpg]] | ||
| | | '''Pressure Failure''' | ||
| Win a Long Game on [[KF-Waterworks|Waterworks]] on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 108.jpg]] | | [[File:Achievement 108.jpg]] | ||
| | | '''Floodgate to Hell''' | ||
| Win a Long Game on [[KF-Waterworks|Waterworks]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 109.jpg]] | | [[File:Achievement 109.jpg]] | ||
| | | '''Piece of Cake''' | ||
| Complete all new map achievements on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 110.jpg]] | | [[File:Achievement 110.jpg]] | ||
| | | '''Pound Cake''' | ||
| Complete all new map achievements on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 111.jpg]] | | [[File:Achievement 111.jpg]] | ||
| | | '''Fruit Cake''' | ||
| Complete all new map achievements on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 112.jpg]] | | [[File:Achievement 112.jpg]] | ||
| | | '''Devil Cake''' | ||
| Complete all new map achievements on Hell On Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 113.jpg]] | | [[File:Achievement 113.jpg]] | ||
| | | '''Let Them Burn''' | ||
| Get 1000 points of burn damage with the MAC-10. | |||
|- | |- | ||
| [[File:Achievement 114.jpg]] | | [[File:Achievement 114.jpg]] | ||
| | | '''Walking in A Winter Horror Land''' | ||
| Win a Long Game on [[KF-EvilSantasLair|Santa's Evil Lair]] on Normal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 115.jpg]] | | [[File:Achievement 115.jpg]] | ||
| | | '''Silent Night, Evil Night''' | ||
| Win a Long Game on [[KF-EvilSantasLair|Santa's Evil Lair]] on Hard Difficulty. | |||
|- | |- | ||
| [[File:Achievement 116.jpg]] | | [[File:Achievement 116.jpg]] | ||
| | | '''I'm Dreaming of a Red Christmas''' | ||
| Win a Long Game on [[KF-EvilSantasLair|Santa's Evil Lair]] on Suicidal Difficulty. | |||
|- | |- | ||
| [[File:Achievement 117.jpg]] | | [[File:Achievement 117.jpg]] | ||
| | | '''Grandma got Eaten by a Reindeer''' | ||
| Win a Long Game on [[KF-EvilSantasLair|Santa's Evil Lair]] on Hell on Earth Difficulty. | |||
|- | |- | ||
| [[File:Achievement 118.jpg]] | | [[File:Achievement 118.jpg]] | ||
| | | '''Merry Friggin Christmas''' | ||
| [2010 Xmas] Kill the Christmas Patriarch. | |||
|- | |- | ||
| [[File:Achievement 119.jpg]] | | [[File:Achievement 119.jpg]] | ||
| | | '''Cracked the Nutcracker!''' | ||
| [2010 Xmas] Land the killing blow on a Christmas Fleshpound with a Knife. | |||
|- | |- | ||
| [[File:Achievement 120.jpg]] | | [[File:Achievement 120.jpg]] | ||
| | | '''Can't Catch Me!''' | ||
| [2010 Xmas] Kill 2 Christmas Gorefasts with a Melee weapon from behind in one wave. | |||
|- | |- | ||
| [[File:Achievement 121.jpg]] | | [[File:Achievement 121.jpg]] | ||
| | | '''Toasted Jack Frost''' | ||
| [2010 Xmas] Kill the Christmas Scrake with a Fire-based weapon. | |||
|- | |- | ||
| [[File:Achievement 122.jpg]] | | [[File:Achievement 122.jpg]] | ||
| | | '''That's not Santa!''' | ||
| [2010 Xmas] Kill 3 Christmas Bloats with the Bullpup in one wave. | |||
|- | |- | ||
| [[File:Achievement 123.jpg]] | | [[File:Achievement 123.jpg]] | ||
| | | '''Back to Work''' | ||
| [2010 Xmas] Kill 20 Christmas Clots in one wave. | |||
|- | |- | ||
| [[File:Achievement 124.jpg]] | | [[File:Achievement 124.jpg]] | ||
| | | '''Rudolph, the Bloody Nosed Reindeer''' | ||
| [2010 Xmas] Kill a Christmas Crawler with a Crossbow. | |||
|- | |- | ||
| [[File:Achievement 125.jpg]] | | [[File:Achievement 125.jpg]] | ||
| | | '''Not So Silent Night''' | ||
| [2010 Xmas] Kill a Christmas Siren with an undetonated LAW rocket. | |||
|- | |- | ||
| [[File:Achievement 126.jpg]] | | [[File:Achievement 126.jpg]] | ||
| | | '''Fending off Mrs. Claws''' | ||
| [2010 Xmas] Kill 3 Christmas Stalkers with a Lever Action Rifle without reloading. | |||
|- | |- | ||
| [[File:Achievement 127.jpg]] | | [[File:Achievement 127.jpg]] | ||
| | | '''Who Brings a Gun to a Snow Ball Fight?''' | ||
| [2010 Xmas] Kill a Christmas Husk with any Pistol. | |||
|- | |- | ||
| [[File:Achievement 128.jpg]] | | [[File:Achievement 128.jpg]] | ||
| | | '''Deck the Halls with Buckets o' Blood''' | ||
| [2010 Xmas] Kill 3 Christmas Zeds in 1 ZED time chain with a Melee weapon. | |||
|- | |- | ||
| [[File:Achievement 129.jpg]] | | [[File:Achievement 129.jpg]] | ||
| | | '''Tis Better to Give than to Receive''' | ||
| [2010 Xmas] Drop 3 Tier 3 weapons for others (with which they kill at least one Christmas Zed). | |||
|- | |- | ||
| [[File:Achievement 130.jpg]] | | [[File:Achievement 130.jpg]] | ||
| | | '''Eggnog Anyone?''' | ||
| [2010 Xmas] Get covered in Christmas Bloat Bile and live for 10 seconds on Hard, Suicidal, or Hell on Earth. | |||
|- | |- | ||
| [[File:Achievement 131.jpg]] | | [[File:Achievement 131.jpg]] | ||
| | | '''Bad Santa''' | ||
| Unlock 10 of the 13 Christmas Achievements along with any Christmas Map achievement. | |||
