Achievements (Killing Floor): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 803: | Line 803: | ||
| Set 3 Hillbilly Gorefasts on fire with the Flare Pistol or Trench Gun | | Set 3 Hillbilly Gorefasts on fire with the Flare Pistol or Trench Gun | ||
|- | |- | ||
| | | | ||
| '''Have my axe''' | | '''Have my axe''' | ||
| Kill 30 Fleshpounds with the Dwarfs!? axe with back attacks | | Kill 30 Fleshpounds with the Dwarfs!? axe with back attacks | ||
|- | |- | ||
| | | | ||
| '''One Small Step for Man''' | | '''One Small Step for Man''' | ||
| Kill 500 Zeds with the Schneidzekk Medic Gun while you are falling | | Kill 500 Zeds with the Schneidzekk Medic Gun while you are falling | ||
|- | |- | ||
| | | | ||
| '''But Its All Red!''' | | '''But Its All Red!''' | ||
| Collect all 16 Z.E.D. Gun pieces | | Collect all 16 Z.E.D. Gun pieces | ||
|- | |- | ||
| | | | ||
| '''Game Over, Man!''' | | '''Game Over, Man!''' | ||
| Have 20 Zeds you slowed with the Z.E.D. gun killed | | Have 20 Zeds you slowed with the Z.E.D. gun killed | ||
|- | |- | ||
| | | | ||
| '''Here is to us''' | | '''Here is to us''' | ||
| Beat [[KF-Moonbase|Moonbase]] on Normal | | Beat [[KF-Moonbase|Moonbase]] on Normal | ||
|- | |- | ||
| | | | ||
| '''Attempting Re-entry''' | | '''Attempting Re-entry''' | ||
| Beat [[KF-Moonbase|Moonbase]] on Hard | | Beat [[KF-Moonbase|Moonbase]] on Hard | ||
|- | |- | ||
| | | | ||
| '''Amusing Death''' | | '''Amusing Death''' | ||
| Beat [[KF-Moonbase|Moonbase]] on suicidal | | Beat [[KF-Moonbase|Moonbase]] on suicidal | ||
|- | |- | ||
| | | | ||
| '''One Giant Leap (Back) for Mankind''' | | '''One Giant Leap (Back) for Mankind''' | ||
| Beat [[KF-Moonbase|Moonbase]] on Hell on Earth | | Beat [[KF-Moonbase|Moonbase]] on Hell on Earth | ||
|- | |- | ||
| | | | ||
| '''Gimli That Axe!''' | | '''Gimli That Axe!''' | ||
| Get the Not-a-war-hammer Achievement in Dwarfs!? | | Get the Not-a-war-hammer Achievement in Dwarfs!? | ||
|- | |- | ||
| | | | ||
| '''Astro Buffer Afficiando''' | | '''Astro Buffer Afficiando''' | ||
| Beat [[KF-Steamland|Steamland]] on Normal Difficulty | | Beat [[KF-Steamland|Steamland]] on Normal Difficulty | ||
|- | |- | ||
| | | | ||
| '''Modified Psychoacceleration Achiever''' | | '''Modified Psychoacceleration Achiever''' | ||
| Beat [[KF-Steamland|Steamland]] on Hard Difficulty | | Beat [[KF-Steamland|Steamland]] on Hard Difficulty | ||
|- | |- | ||
| | | | ||
| '''Fractional Neutron Activator''' | | '''Fractional Neutron Activator''' | ||
| Beat [[KF-Steamland|Steamland]] on Suicidal Difficulty | | Beat [[KF-Steamland|Steamland]] on Suicidal Difficulty | ||
|- | |- | ||
| | | | ||
| '''Advanced Omega Wave Resonance Explorer''' | | '''Advanced Omega Wave Resonance Explorer''' | ||
| Beat [[KF-Steamland|Steamland]] on Hell on Earth Difficulty | | Beat [[KF-Steamland|Steamland]] on Hell on Earth Difficulty | ||
|- | |- | ||
| | | | ||
| '''Simplified Force Adhesion Afficianado''' | | '''Simplified Force Adhesion Afficianado''' | ||
| Beat [[KFO-Steamland|Steamland]] in Objective Mode on Normal Difficulty | | Beat [[KFO-Steamland|Steamland]] in Objective Mode on Normal Difficulty | ||
|- | |- | ||
| | | | ||
| '''Oscillating Hydrogen Transition Achiever''' | | '''Oscillating Hydrogen Transition Achiever''' | ||
| Beat [[KFO-Steamland|Steamland]] in Objective Mode on Hard Difficulty | | Beat [[KFO-Steamland|Steamland]] in Objective Mode on Hard Difficulty | ||
|- | |- | ||
| | | | ||
| '''Alpha Wave Osteooxidation Activator''' | | '''Alpha Wave Osteooxidation Activator''' | ||
| Beat [[KFO-Steamland|Steamland]] in Objective Mode on Suicidal Difficulty | | Beat [[KFO-Steamland|Steamland]] in Objective Mode on Suicidal Difficulty | ||
|- | |- | ||
| | | | ||
| '''Tachyon Cytoneutralization Explorer''' | | '''Tachyon Cytoneutralization Explorer''' | ||
| Beat [[KFO-Steamland|Steamland]] in Objective Mode on Hell on Earth Difficulty | | Beat [[KFO-Steamland|Steamland]] in Objective Mode on Hell on Earth Difficulty | ||
|- | |- | ||
| | | | ||
| '''Hide and go Puke''' | | '''Hide and go Puke''' | ||
| [2013 Summer] Destroy all the Pukey the Clown dolls | | [2013 Summer] Destroy all the Pukey the Clown dolls | ||
|- | |- | ||
| | | | ||
| '''Hide?''' | | '''Hide?''' | ||
| Hide? | | Hide? | ||
|- | |- | ||
| | | | ||
| '''Arcade Gamer''' | | '''Arcade Gamer''' | ||
| [2013 Summer] Complete the Pop the Clot, the Strong Man and the Grenade Toss games | | [2013 Summer] Complete the Pop the Clot, the Strong Man and the Grenade Toss games | ||
|- | |- | ||
| | | | ||
| '''Full Charge''' | | '''Full Charge''' | ||
| Have 5 Breaker Boxes 100% repaired at the same time | | Have 5 Breaker Boxes 100% repaired at the same time | ||
|- | |- | ||
| | | | ||
| '''Extended Motion Protector''' | | '''Extended Motion Protector''' | ||
| [2013 Summer] Protect the Ringmaster during the escort mission so that he does not get hit more than 15 times | | [2013 Summer] Protect the Ringmaster during the escort mission so that he does not get hit more than 15 times | ||
|- | |- | ||
| | | | ||
| '''Guardian Assault Protector''' | | '''Guardian Assault Protector''' | ||
| Protect the ringmaster during the defense mission so that he does not get hit more than 15 times | | Protect the ringmaster during the defense mission so that he does not get hit more than 15 times | ||
|- | |- | ||
| | | | ||
| '''Golden 3 Crown Note''' | | '''Golden 3 Crown Note''' | ||
| Get all 3 gold bars without the carriers taking damage while they have them | | Get all 3 gold bars without the carriers taking damage while they have them | ||
|- | |- | ||
| | | | ||
| '''Single-shot Equalizer''' | | '''Single-shot Equalizer''' | ||
| Kill 4 different types of Zeds with headshots with 4 shots from the Long Musket or the M14 without reloading | | Kill 4 different types of Zeds with headshots with 4 shots from the Long Musket or the M14 without reloading | ||
|- | |- | ||
| | | | ||
| '''Assault Flayer Ordinance''' | | '''Assault Flayer Ordinance''' | ||
| Push a scrake back with the direct fire from a Hunting Shotgun or alt fire from the Multi-Chamber ZED Thrower | | Push a scrake back with the direct fire from a Hunting Shotgun or alt fire from the Multi-Chamber ZED Thrower | ||
|- | |- | ||
| | | | ||
| '''Single-Load Doom Bombardier''' | | '''Single-Load Doom Bombardier''' | ||
| Kill a ZED with a direct (unexploded) shot from the Orca Bomb Propeller or the M-79/M32 | | Kill a ZED with a direct (unexploded) shot from the Orca Bomb Propeller or the M-79/M32 | ||
|- | |- | ||
| | | | ||
| '''Turbo Executioner''' | | '''Turbo Executioner''' | ||
| Kill 5 zeds in ZED time without reloading with Dr. T's LDS or Bullpup | | Kill 5 zeds in ZED time without reloading with Dr. T's LDS or Bullpup | ||
|- | |- | ||
| | | | ||
| '''Mrs. Punkd''' | | '''Mrs. Punkd''' | ||
| Get 4 of 6 of the 2013 Summer Event in-game level Achievements, one Standard and one Objective Mode map completion Achievement, plus the Punk'd Achievement to unlock Steampunk Mrs. Foster | | Get 4 of 6 of the 2013 Summer Event in-game level Achievements, one Standard and one Objective Mode map completion Achievement, plus the Punk'd Achievement to unlock Steampunk Mrs. Foster | ||
|} | |} | ||
Please delete these page 200-228 (other word, this is a fake WIKI) | |||
http://wiki.tripwireinteractive.com/index.php?title=File:Achievement_200.jpg | |||
{{KFNavBox}} | {{KFNavBox}} | ||
[[Category:Killing Floor]] | [[Category:Killing Floor]] |
Revision as of 22:16, 8 November 2013
Here follows a comprehensive list of achievements for Killing Floor. Some of them are event-only, meaning they can only be obtained during a specific period. Until 1050, All 288 Achievements.
Pub Crawl | Win a long game on West London on normal difficulty. | |
Lord Of The Manor | Win a long game on Manor on normal difficulty. | |
Chicken Farmer | Win a long game on Farm on normal difficulty. | |
The Boss | Win a long game on Offices on normal difficulty. | |
Lab Cleaner | Win a long game on Biotics Lab on normal difficulty. | |
The Long War | Complete a long game on all 5 core maps on normal difficulty. | |
Hard Pub Crawl | Win a long game on West London on hard difficulty. | |
Duke of the Manor | Win a long game on Manor on hard difficulty. | |
Cattle Farmer | Win a long game on Farm on hard difficulty. | |
Hard Boss | Win a long game on Offices on hard difficulty. | |
Lab Assistant | Win a long game on Biotics Lab on hard difficulty. | |
The Hard War | Complete a long game on all 5 core maps on hard difficulty. | |
Suicidal Pub Crawl | Win a long game on West London on suicidal difficulty. | |
Emperor of the Manor | Win a long game on Manor on suicidal difficulty. | |
Alligator Farmer | Win a long game on Farm on suicidal difficulty. | |
Mad Boss | Win a long game on Offices on suicidal difficulty. | |
Lab Professor | Win a long game on Biotics Lab on suicidal difficulty. | |
The Completely Suicidal War | Complete a long game on all 5 core maps on suicidal difficulty. | |
Experimenticenticide | Kill 100 Specimens. | |
Experimentimillicide | Kill 1,000 Specimens. | |
Experimentilottacide | Kill 10,000 Specimens. | |
Fascist Dietitian | Kill 200 Bloats. | |
Homer's Heroes | Kill 100 Sirens. | |
Keep Those Sneakers Off the Floor! | Kill 20 Stalkers with Explosives. | |
Random Axe of Kindness | Kill 15 Specimens with a Fire Axe in a Single Wave. | |
Bitter Irony | Kill 2 Scrakes with a Chainsaw in a Single Wave. | |
Hot Cross Fun | Kill 25 Burning Specimens with a Crossbow. | |
Dignity for the Dead | Kill 10 Specimens Feeding on Dead Teammates Corpses. | |
Social Outburst | Kill 8 Specimens with One Grenade. | |
Careful Spender | Kill 4 Specimens with a Single Shot from a Hunting Shotgun. | |
It's Not Easy Being Greasy | Cause a Specimen to Die by Luring them into Bloat Acid. | |
Too Close For Comfort | Finish off a Fleshpound using a Melee Attack. | |
Master Surgeon | As a Medic, Kill 8 Specimens using a Knife in a Single Wave. | |
It's What's Inside That Counts | Turn 500 Specimens into Giblets. | |
Quarter Pounder With Ease | Turn 5 Fleshpounds into Giblets. | |
Self Medicator | In Co-op Mode, Use Syringe on Yourself 100 Times. | |
Thin-Ice Pirouette | Complete 10 Waves when the Rest of your Team has Died. | |
Philanthropist | Give 1,000 Pounds to Teammates who have 50% of Your Cash or Less. | |
I Like To Watch | Aquire 5 Minutes of "Zed-Time". | |
Mr. Perky | Get All of your Perks up to Level 5. | |
Straight Rush | Kill the Patriarch Before he has a Chance to Heal. | |
The L.A.W. That Broke The Camel's Back | Deliver the Killing Blow to the Patriarch with a L.A.W. Rocket. | |
Death To The Mad Scientist | Defeat the Patriarch on Suicidal. | |
Tin Man | Win a Long Game on Foundry, on Normal Difficulty. | |
Achievement 43 | None | None |
Steel Worker | Win a Long Game on Foundry, on Hard Difficulty. | |
Man of Steel | Win a Long Game on Foundry, on Suicidal Difficulty. | |
A Bit Barmy | Win a Long Game on Bedlam, on Normal Difficulty. | |
Gone Mental | Win a Long Game on Bedlam, on Hard Difficulty. | |
Complete Barking | Win a Long Game on Bedlam, on Suicidal Difficulty. | |
Squirrel King of the Dark Forest | Win a Long Game on Wyre, on Normal Difficulty. | |
Raccoon King of the Dark Forest | Win a Long Game on Wyre, on Hard Difficulty. | |
Bear King of the Dark Forest | Win a Long Game on Wyre, on Suicidal Difficulty. | |
Long, Hot Summer | Complete a Long Game on all 3 Summer 2009 maps on Normal Difficulty. | |
Summer of 2009 | Complete a Long Game on all 3 Summer 2009 maps on Hard Difficulty. | |
And Back to School | Complete a Long Game on all 3 Summer 2009 maps on Suicidal Difficulty. | |
Explosive Personality | As Demolitions, kill 1000 Specimens with the Pipebomb. | |
Flaming Hell, That was Close | As Firebug, kill the Husk with the Flamethrower before he hurts anyone. | |
Merry Men | Kill the Patriarch when everyone is ONLY using Crossbows. | |
Blooper Reel | Turn 500 Zeds into Giblets using the M79. | |
Dot of Doom | Get 25 headshots in a row with the EBR while using the Laser Sight. | |
Getting Chunky | Obliterate 10 Zeds at once with the Pipe Bomb. | |
SCAR'd | Kill 1000 Specimens with the SCAR. | |
Healing Touch | Heal 200 teammates with the MP7's medication dart. | |
Pound This | Kill 100 Fleshpounds with the AA12. | |
Hellish Pub Crawl | Win a Long Game on West London on Hell on Earth Difficulty. | |
Demonic King of the Manor | Win a Long Game on Manor on Hell on Earth Difficulty. | |
Demon Farmer | Win a Long Game on Farm on Hell on Earth Difficulty. | |
Boss from Hell | Win a Long Game on Offices on Hell on Earth Difficulty. | |
Scientist from Hell | Win a Long Game on Biotics Lab on Hell on Earth Difficulty. | |
Diablo Steel Man | Win a Long Game on Foundry on Hell on Earth Difficulty. | |
Commit-ed for life | Win a Long Game on Bedlam on Hell on Earth Difficulty. | |
Wolf King of the Dark Forest | Win a Long Game on Wyre on Hell on Earth Difficulty. | |
Waste Disposal | Win a Long Game on Biohazard on Normal Difficulty. | |
Waste Land | Win a Long Game on Biohazard on Hard Difficulty. | |
Waste of Space | Win a Long Game on Biohazard on Suicidal Difficulty. | |
Wasted | Win a Long Game on Biohazard on Hell on Earth Difficulty. | |
Warehouse Janitor | Win a Long Game on Crash on Normal Difficulty. | |
Warehouse Forklift Operator | Win a Long Game on Crash on Hard Difficulty. | |
Warehouse Foreman | Win a Long Game on Crash on Suicidal Difficulty. | |
Warehouse Manager | Win a Long Game on Crash on Hell on Earth Difficulty. | |
Departure Gallery | Win a Long Game on Departed on Normal Difficulty. | |
Departure Lounge | Win a Long Game on Departed on Hard Difficulty. | |
Departure Gate | Win a Long Game on Departed on Suicidal Difficulty. | |
Dear Departed | Win a Long Game on Departed on Hell on Earth Difficulty. | |
Running Late | Win a Long Game on Filth's Cross on Normal Difficulty. | |
Missed Connection | Win a Long Game on Filth's Cross on Hard Difficulty. | |
Train Wreck | Win a Long Game on Filth's Cross on Suicidal Difficulty. | |
Pile Up | Win a Long Game on Filth's Cross on Hell on Earth Difficulty. | |
Gimme a Plaster! | Win a Long Game on Hospital Horrors on Normal Difficulty. | |
That Bloody Well Hurts! | Win a Long Game on Hospital Horrors on Hard Difficulty. | |
I'm Dying Here! | Win a Long Game on Hospital Horrors on Suicidal Difficulty. | |
Not Dead Yet! | Win a Long Game on Hospital Horrors on Hell on Earth Difficulty. | |
Ice Cube | Win a Long Game on Icebreaker on Normal Difficulty. | |
Crushed Ice | Win a Long Game on Icebreaker on Hard Difficulty. | |
Iceberg | Win a Long Game on Icebreaker on Suicidal Difficulty. | |
Comet | Win a Long Game on Icebreaker on Hell on Earth Difficulty. | |
Daytrip | Win a Long Game on Mountain Pass on Normal Difficulty. | |
Gone Camping | Win a Long Game on Mountain Pass on Hard Difficulty. | |
Mountaineer | Win a Long Game on Mountain Pass on Suicidal Difficulty. | |
Park Ranger | Win a Long Game on Mountain Pass on Hell on Earth Difficulty. | |
Neighborhood Watch | Win a Long Game on Suburbia on Normal Difficulty. | |
Private Security | Win a Long Game on Suburbia on Hard Difficulty. | |
Vigilante | Win a Long Game on Suburbia on Suicidal Difficulty. | |
SWAT | Win a Long Game on Suburbia on Hell on Earth Difficulty. | |
Slight Drip | Win a Long Game on Waterworks on Normal Difficulty. | |
Burst Pipe | Win a Long Game on Waterworks on Hard Difficulty. | |
Pressure Failure | Win a Long Game on Waterworks on Suicidal Difficulty. | |
Floodgate to Hell | Win a Long Game on Waterworks on Hell on Earth Difficulty. | |
Piece of Cake | Complete all new map achievements on Normal Difficulty. | |
Pound Cake | Complete all new map achievements on Hard Difficulty. | |
Fruit Cake | Complete all new map achievements on Suicidal Difficulty. | |
Devil Cake | Complete all new map achievements on Hell On Earth Difficulty. | |
Let Them Burn | Get 1000 points of burn damage with the MAC-10. | |
Walking in A Winter Horror Land | Win a Long Game on Santa's Evil Lair on Normal Difficulty. | |
Silent Night, Evil Night | Win a Long Game on Santa's Evil Lair on Hard Difficulty. | |
I'm Dreaming of a Red Christmas | Win a Long Game on Santa's Evil Lair on Suicidal Difficulty. | |
Grandma got Eaten by a Reindeer | Win a Long Game on Santa's Evil Lair on Hell on Earth Difficulty. | |
Merry Friggin Christmas | [2010 Xmas] Kill the Christmas Patriarch. | |
Cracked the Nutcracker! | [2010 Xmas] Land the killing blow on a Christmas Fleshpound with a Knife. | |
Can't Catch Me! | [2010 Xmas] Kill 2 Christmas Gorefasts with a Melee weapon from behind in one wave. | |
Toasted Jack Frost | [2010 Xmas] Kill the Christmas Scrake with a Fire-based weapon. | |
That's not Santa! | [2010 Xmas] Kill 3 Christmas Bloats with the Bullpup in one wave. | |
Back to Work | [2010 Xmas] Kill 20 Christmas Clots in one wave. | |
Rudolph, the Bloody Nosed Reindeer | [2010 Xmas] Kill a Christmas Crawler with a Crossbow. | |
Not So Silent Night | [2010 Xmas] Kill a Christmas Siren with an undetonated LAW rocket. | |
Fending off Mrs. Claws | [2010 Xmas] Kill 3 Christmas Stalkers with a Lever Action Rifle without reloading. | |
Who Brings a Gun to a Snow Ball Fight? | [2010 Xmas] Kill a Christmas Husk with any Pistol. | |
Deck the Halls with Buckets o' Blood | [2010 Xmas] Kill 3 Christmas Zeds in 1 ZED time chain with a Melee weapon. | |
Tis Better to Give than to Receive | [2010 Xmas] Drop 3 Tier 3 weapons for others (with which they kill at least one Christmas Zed). | |
Eggnog Anyone? | [2010 Xmas] Get covered in Christmas Bloat Bile and live for 10 seconds on Hard, Suicidal, or Hell on Earth. | |
Bad Santa | Unlock 10 of the 13 Christmas Achievements along with any Christmas Map achievement. | |
Uber Tuber | Expensive but delicious! Brought to you by Dr. Dougley and Lord Ned. | |
Science Got Done | Win a Long Game on Aperture on Normal Difficulty. | |
Still Alive | Win a Long Game on Aperture on Hard Difficulty. | |
This is a Triumph | Win a Long Game on Aperture on Suicidal Difficulty. | |
I'm Making a Note Here, Huge Success | Win a Long Game on Aperture on Hell on Earth Difficulty. | |
Golden Potato | Get into GLaDOS' core on Aperture. | |
Flea Circus | Win a Long Game on Abusement Park on Normal Difficulty. | |
Dog and Pony Show | Win a Long Game on Abusement Park on Hard Difficulty. | |
3 Ring Circus | Win a Long Game on Abusement Park on Suicidal Difficulty. | |
On Top of the Big Top | Win a Long Game on Abusement Park on Hell on Earth Difficulty. | |
Ringmaster | Kill the "Ring Leader"(Circus Patriarch) | |
Sparing with a Master | Kill a Circus Gorefast with a Melee weapon. | |
Assistant Homicide | Kill 2 Circus Stalkers with a Melee weapon to the back in one wave. | |
Seeing Double | Kill 5 Circus Crawlers with a Bullpup in one wave. | |
Clearing Clown Alley | Kill 5 Circus Bloats in one game. | |
The Big Hunt | Kill a Circus Scrake with a Crossbow. | |
Lifting a Dumbell | Kill a Circus Husk with a LAW. | |
Small Hands | Kill 3 Circus Clots in a wave with the Lever Action Rifle. | |
Elephant Gun | Land the killing blow on a Circus Fleshpound with a Pistol. | |
Juggling Act | Drop 5 different Tier 2 weapons in one wave. | |
Windjammer Enthusiast | Survive 10 seconds after being screamed at by at Circus Siren on Hard or above. | |
Taking Down the Big Top | Kill 4 Circus Zeds in 1 ZED time chain with a Melee weapon. | |
Burning up the Midway | Kill 10 Circus Clots with a Fire-based weapon. | |
Punk'd | Unlock 10 of the 13 Circus Achievements along with any Abusement Park achievement. | |
Sparkling in the Twilight | Kill The Vampire Patriarch Ringmaster in Bedlam | |
Carving The Jack O' Lantern | Decapitate a burning Halloween specimen in Bedlam | |
The Scene is Zed | Kill 250 Halloween Specimens in Bedlam | |
Zed October | Win a Long Bedlam Match During the Halloween Event on Hard | |
This is No Ordinary Rabbit! | Kill 25 Halloween Scrakes in Bedlam | |
Trick, not Treat | Kill 5 Halloween Specimens with any gun without reloading | |
Rule The Roost | Get all 6 achievements and unlock Commando Chicken | |
Burning Irony | Kill 15 Husks with the Husk Cannon | |
Highlander | Kill a Scrake, a Fleshpound, and the Patriarch with the Claymore Sword within one map | |
Bloody Yanks | Kill 1 specimen ONLY while expending a full M4 Assault Rifle magazine | |
Finish Him | Hit a Scrake with the M203 Rifle grenade to kill him | |
I love ze Healing not ze Hurting | Heal others for 3000 points of health with the MP5 SMG | |
Italian Meat Pasta | Kill 12 zeds with a full magazine from the Combat Shotgun | |
Feeling Lucky? | Kill a specimen with every shot from your Revolver for one magazine | |
We Have Ourselves a Cowboy | old dual 9mm, dual hand cannons and Dual Revolvers | |
Snow Cone | Beat Ice Cave on Normal | |
Stay Frosty | Beat Ice Cave on Hard | |
On the Rocks | Beat Ice Cave on Suicidal | |
Anti Freeze | Beat Ice Cave on Hell on Earth | |
A Bloody Christmas Carol | Kill 15 XMas Clots, 5 xmas Stalkers, 5 XMas Crawlers, 1 XMas Siren and 1 XMas Bloat. | |
Spec Ops | Kill 12 clots with one magazine without reloading (MK23) | |
Combat Medic | Kill a zed that has injured a player (M7A3 rifle) | |
Fugly | Kill one of each type of zed in one round (HSG Shotgun) | |
British Superiority | Kill a zed each with both the Bullpup and FN-Fal | |
The Big One | Kill 2 scrakes with one shot (M99) | |
Highway to Heaven | Beat Hellride on Normal | |
Stuck in Limbo | Beat Hellride on Hard | |
Demonic Road | Beat Hellride on Suicidal | |
Devil's Co-pilot | Beat Hellride on Hell on Earth | |
Historical Remnants | Kill 6 Zeds with one magazine, without reloading | |
Nail'd! | Kill 4 Stalkers in a game with the Nailgun | |
Explosion of Love | Heal yourself plus 5 other players with one grenade | |
Trench Warfare | Set a total of 200 Zeds on fire in Hillbilly Horror | |
Third Cousins | Beat Hillbilly Horror on Normal | |
Second Cousins | Beat Hillbilly Horror on Hard | |
First Cousins (Once Removed) | Beat Hillbilly Horror on Suicidal | |
First Cousins | Beat Hillbilly Horror on Hell on Earth | |
Grim Reaper | Get the 6 Special Achievements plus 1 Hillbilly Horror Map Achievement to unlock the Grim Reaper | |
Soul Collector | Free the souls of the 25 Gnomes hidden on Hillbilly Horror in 1 game | |
Meet Your Maker! | Kill 1000 Hillbilly Zeds | |
Creepy Crawlies | Kill 15 Hillbilly Crawlers with the Tommy Gun or MKb | |
Rippin' It Up | ill a Hillbilly Husk and another Hillbilly Zed in the same shot with the Buzzsaw Bow or M99 | |
I Am Become Death | Kill 5 Hillbilly Zeds in 10 seconds with the Scythe or Axe | |
Fiery Personality | Set 3 Hillbilly Gorefasts on fire with the Flare Pistol or Trench Gun | |
Have my axe | Kill 30 Fleshpounds with the Dwarfs!? axe with back attacks | |
One Small Step for Man | Kill 500 Zeds with the Schneidzekk Medic Gun while you are falling | |
But Its All Red! | Collect all 16 Z.E.D. Gun pieces | |
Game Over, Man! | Have 20 Zeds you slowed with the Z.E.D. gun killed | |
Here is to us | Beat Moonbase on Normal | |
Attempting Re-entry | Beat Moonbase on Hard | |
Amusing Death | Beat Moonbase on suicidal | |
One Giant Leap (Back) for Mankind | Beat Moonbase on Hell on Earth | |
Gimli That Axe! | Get the Not-a-war-hammer Achievement in Dwarfs!? | |
Astro Buffer Afficiando | Beat Steamland on Normal Difficulty | |
Modified Psychoacceleration Achiever | Beat Steamland on Hard Difficulty | |
Fractional Neutron Activator | Beat Steamland on Suicidal Difficulty | |
Advanced Omega Wave Resonance Explorer | Beat Steamland on Hell on Earth Difficulty | |
Simplified Force Adhesion Afficianado | Beat Steamland in Objective Mode on Normal Difficulty | |
Oscillating Hydrogen Transition Achiever | Beat Steamland in Objective Mode on Hard Difficulty | |
Alpha Wave Osteooxidation Activator | Beat Steamland in Objective Mode on Suicidal Difficulty | |
Tachyon Cytoneutralization Explorer | Beat Steamland in Objective Mode on Hell on Earth Difficulty | |
Hide and go Puke | [2013 Summer] Destroy all the Pukey the Clown dolls | |
Hide? | Hide? | |
Arcade Gamer | [2013 Summer] Complete the Pop the Clot, the Strong Man and the Grenade Toss games | |
Full Charge | Have 5 Breaker Boxes 100% repaired at the same time | |
Extended Motion Protector | [2013 Summer] Protect the Ringmaster during the escort mission so that he does not get hit more than 15 times | |
Guardian Assault Protector | Protect the ringmaster during the defense mission so that he does not get hit more than 15 times | |
Golden 3 Crown Note | Get all 3 gold bars without the carriers taking damage while they have them | |
Single-shot Equalizer | Kill 4 different types of Zeds with headshots with 4 shots from the Long Musket or the M14 without reloading | |
Assault Flayer Ordinance | Push a scrake back with the direct fire from a Hunting Shotgun or alt fire from the Multi-Chamber ZED Thrower | |
Single-Load Doom Bombardier | Kill a ZED with a direct (unexploded) shot from the Orca Bomb Propeller or the M-79/M32 | |
Turbo Executioner | Kill 5 zeds in ZED time without reloading with Dr. T's LDS or Bullpup | |
Mrs. Punkd | Get 4 of 6 of the 2013 Summer Event in-game level Achievements, one Standard and one Objective Mode map completion Achievement, plus the Punk'd Achievement to unlock Steampunk Mrs. Foster |
Please delete these page 200-228 (other word, this is a fake WIKI) http://wiki.tripwireinteractive.com/index.php?title=File:Achievement_200.jpg
|