Hunting Shotgun: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Added info) |
||
Line 14: | Line 14: | ||
|Penetration=2 : 0.65 | |Penetration=2 : 0.65 | ||
|CanSellBuy=Yes | |CanSellBuy=Yes | ||
|Spread=3000 | |||
|HeadMul=150% | |||
|ReloadTime=?{{Verification needed}} | |||
}} | }} | ||
Revision as of 01:20, 12 October 2012
Work in progress - please check back later. If you are knowledgeable on the subject, please feel free to expand the page.
Killing Floor item | |
Hunting Shotgun | |
General Information | |
Perk | Support Specialist |
Cost | £750 |
Weight | 10 |
Can sell/buy | Yes |
Weapon Information | |
Ammo capacity | 48 |
Magazine capacity | 2 |
Damage | 50 (50) |
Head multiplier | 150% |
Pellets | 10 (20) |
Spread | 3000 |
Penetration | 2 : 0.65 |
Rate of fire | 0.25 (2.75) |
Reload time | ?[verification needed] |
Values listed in brackets are for alternate (secondary) fire. |
|