FNFAL ACOG: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Updated for 1043) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{KF1043}} | ||
{{Inventory info | {{Inventory info | ||
Line 7: | Line 7: | ||
|Cost=2750 | |Cost=2750 | ||
|Weight=6 | |Weight=6 | ||
|AmmoType=Magazine | |||
|AmmoCost=15 | |||
|Damage=65 | |Damage=65 | ||
|ROF=0.09 | |ROF=0.09 | ||
Line 12: | Line 14: | ||
|Magazine=20 | |Magazine=20 | ||
|CanSellBuy=Yes | |CanSellBuy=Yes | ||
}} | |Spread=0.01 | ||
|HeadMul=110% | |||
|ReloadTime=3.60 | |||
}}The '''FNFAL ACOG''' is a high-power assault rifle. It has high damage, good ammunition capacity, and a reasonable rate of fire. It ties with the [[SCARMK17]] in terms of power-per-shot, but has a slightly higher rate of fire and weighs one block more. | |||
== Strategy == | |||
* Place your shots carefully; use short bursts to conserve valuable ammo. | |||
{{Infobox PerkWeapons}} | {{Infobox PerkWeapons}} | ||
[[Category:Weapons (KF)]] | [[Category:Weapons (KF)]] |
Latest revision as of 23:06, 23 November 2012
All information has been verified with update 1043
Killing Floor item | |
FNFAL ACOG | |
General Information | |
Perk | Commando |
Cost | £2750 |
Weight | 6 |
Can sell/buy | Yes |
Weapon Information | |
Ammo cost (Magazine) | £15 |
Ammo capacity | 300 |
Magazine capacity | 20 |
Damage | 65 |
Head multiplier | 110% |
Spread | 0.01 |
Rate of fire | 0.09 |
Reload time | 3.60 |
Values listed in brackets are for alternate (secondary) fire. |
The FNFAL ACOG is a high-power assault rifle. It has high damage, good ammunition capacity, and a reasonable rate of fire. It ties with the SCARMK17 in terms of power-per-shot, but has a slightly higher rate of fire and weighs one block more.
Strategy
- Place your shots carefully; use short bursts to conserve valuable ammo.
|