User contributions for Benjamin

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

6 October 2012

  • 19:2919:29, 6 October 2012 diff hist +374 N Dual HandcannonCreated page with "{{Stub}} {{Inventory info |Name=Dual Deagles (Dual Handcannons) |Image=Trader_Dual_Handcannons.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine..."
  • 19:2919:29, 6 October 2012 diff hist +356 N HandcannonCreated page with "{{Stub}} {{Inventory info |Name=Handcannon (Deagle) |Image=Trader_Handcannon.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes..."
  • 19:2819:28, 6 October 2012 diff hist +354 N Dual 44 MagnumCreated page with "{{Stub}} {{Inventory info |Name=Dual 44 Magnums |Image=Trader_DualRevolver.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }..."
  • 19:2819:28, 6 October 2012 diff hist +344 N 44 MagnumCreated page with "{{Stub}} {{Inventory info |Name=44 Magnum |Image=Trader_Revolver.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div st..."
  • 19:2719:27, 6 October 2012 diff hist +346 N Dual MK23Created page with "{{Stub}} {{Inventory info |Name=Dual MK23s |Image=Trader_Dual_MK23.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div ..."
  • 19:2619:26, 6 October 2012 diff hist +335 N MK23Created page with "{{Stub}} {{Inventory info |Name=MK23 |Image=Trader_MK23.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="heig..."
  • 19:2619:26, 6 October 2012 diff hist +344 N DualiesCreated page with "{{Stub}} {{Inventory info |Name=Dual 9mms |Image=Trader_Dual_9mm.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div st..."
  • 19:2519:25, 6 October 2012 diff hist +333 N 9mmCreated page with "{{Stub}} {{Inventory info |Name=9mm |Image=Trader_9mm.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="height..."
  • 19:2419:24, 6 October 2012 diff hist +360 N AA12 ShotgunCreated page with "{{Stub}} {{Inventory info |Name=AA12 Shotgun |Image=Trader_AA12.png |Perk=Support Specialist |Cost=? |Weight=? |Damage=? |Pellets=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy..."
  • 19:2319:23, 6 October 2012 diff hist +365 N Combat ShotgunCreated page with "{{Stub}} {{Inventory info |Name=Hunting Shotgun |Image=Trader_Beneli.png |Perk=Support Specialist |Cost=? |Weight=? |Damage=? |Pellets=? |RPM=? |Capacity=? |Magazine=? |CanSe..."
  • 19:2119:21, 6 October 2012 diff hist +379 N Hunting ShotgunCreated page with "{{Stub}} {{Inventory info |Name=hunting Shotgun |Image=Trader_Hunting_Shotgun.png |Perk=Support Specialist |Cost=750 |Weight=? |Damage=50 |Pellets=10 |RPM=21 |Capacity=? |Mag..."
  • 19:1619:16, 6 October 2012 diff hist +370 N HSG-1 ShotgunCreated page with "{{Stub}} {{Inventory info |Name=HSG-1 Shotgun |Image=Trader_KSG.png |Perk=Support Specialist |Cost=1250 |Weight=6 |Damage=19.5 |Pellets=12 |RPM=73 |Capacity=48 |Magazine=12 |..."
  • 19:1519:15, 6 October 2012 diff hist +370 N ShotgunCreated page with "{{Stub}} {{Inventory info |Name=Shotgun |Image=Trader_Combat_Shotgun.png |Perk=Support Specialist |Cost=500 |Weight=8 |Damage=35 |Pellets=7 |RPM=63 |Capacity=48 |Magazine=8 |..."
  • 19:1319:13, 6 October 2012 diff hist +68 m Template:Inventory infoNo edit summary
  • 19:0919:09, 6 October 2012 diff hist +353 N M7A3MCreated page with "{{Stub}} {{Inventory info |Name=M7A3M |Image=Trader_M7A3.png |Perk=Field Medic |Cost=7500 |Weight=6 |Damage=70 (30) |RPM=361 (2) |Capacity=300 |Magazine=15 |CanSellBuy=Yes }}..."
  • 19:0619:06, 6 October 2012 diff hist +356 N MP5MCreated page with "{{Stub}} {{Inventory info |Name=MP5M |Image=Trader_Mp5Medic.png |Perk=Field Medic |Cost=5000 |Weight=3 |Damage=30 (30) |RPM=800 (2) |Capacity=400 |Magazine=32 |CanSellBuy=Yes..."
  • 19:0319:03, 6 October 2012 diff hist 0 N File:Trader Winchester.pngNo edit summary
  • 19:0219:02, 6 October 2012 diff hist 0 N File:Trader Vest.pngNo edit summary
  • 19:0219:02, 6 October 2012 diff hist 0 N File:Trader Scar.pngNo edit summary
  • 19:0219:02, 6 October 2012 diff hist 0 N File:Trader Revolver.pngNo edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)