User contributions for Benjamin

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

6 October 2012

  • 19:3919:39, 6 October 2012 diff hist +339 N LAWCreated page with "{{Stub}} {{Inventory info |Name=LAW |Image=Trader_Law.png |Perk=Support Specialist |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="..."
  • 19:3919:39, 6 October 2012 diff hist +337 N Husk Fireball LauncherCreated page with "{{Stub}} {{Inventory info |Name=Husk Gun |Image=Trader_Huskgun.png |Perk=Firebug |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="he..."
  • 19:3819:38, 6 October 2012 diff hist +333 N MAC10Created page with "{{Stub}} {{Inventory info |Name=MAC10 |Image=Trader_Mac_10.png |Perk=Firebug |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="height..."
  • 19:3819:38, 6 October 2012 diff hist +347 N FlameThrowerCreated page with "{{Stub}} {{Inventory info |Name=FlameThrower |Image=Trader_Flame_Thrower.png |Perk=Firebug |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div..."
  • 19:3719:37, 6 October 2012 diff hist +340 N ClaymoreCreated page with "{{Stub}} {{Inventory info |Name=Claymore |Image=Trader_Claymore.png |Perk=Berserker |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style=..."
  • 19:3719:37, 6 October 2012 diff hist +336 N KatanaCreated page with "{{Stub}} {{Inventory info |Name=Katana |Image=Trader_Katana.png |Perk=Berserker |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="hei..."
  • 19:3719:37, 6 October 2012 diff hist +340 N ChainsawCreated page with "{{Stub}} {{Inventory info |Name=Chainsaw |Image=Trader_Chainsaw.png |Perk=Berserker |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style=..."
  • 19:3719:37, 6 October 2012 diff hist −1 m KnifeNo edit summary
  • 19:3619:36, 6 October 2012 diff hist +330 N AxeCreated page with "{{Stub}} {{Inventory info |Name=Axe |Image=Trader_Axe.png |Perk=Berserker |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="height:60..."
  • 19:3619:36, 6 October 2012 diff hist +338 N MacheteCreated page with "{{Stub}} {{Inventory info |Name=Machete |Image=Trader_Machete.png |Perk=Berserker |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="h..."
  • 19:3619:36, 6 October 2012 diff hist +341 N KnifeCreated page with "{{Stub}} {{Inventory info |Name=Combat Knife |Image=Trader_Knife.png |Perk=Berserker |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style..."
  • 19:3519:35, 6 October 2012 diff hist +338 N FNFAL ACOGCreated page with "{{Stub}} {{Inventory info |Name=FNFAL ACOG |Image=Trader_FNFAL.png |Perk=Commando |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="h..."
  • 19:3519:35, 6 October 2012 diff hist +335 N SCARMK17Created page with "{{Stub}} {{Inventory info |Name=SCARMK17 |Image=Trader_Scar.png |Perk=Commando |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="heig..."
  • 19:3519:35, 6 October 2012 diff hist +327 N M4Created page with "{{Stub}} {{Inventory info |Name=M4 |Image=Trader_M4.png |Perk=Commando |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="height:600px..."
  • 19:3319:33, 6 October 2012 diff hist +332 N AK47Created page with "{{Stub}} {{Inventory info |Name=AK47 |Image=Trader_AK_47.png |Perk=Commando |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="height:..."
  • 19:3319:33, 6 October 2012 diff hist +338 N BullpupCreated page with "{{Stub}} {{Inventory info |Name=Bullpup |Image=Trader__Bullpup.png |Perk=Commando |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="h..."
  • 19:3219:32, 6 October 2012 diff hist +333 N M99Created page with "{{Stub}} {{Inventory info |Name=M99 |Image=Trader_M99.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="height..."
  • 19:3219:32, 6 October 2012 diff hist +336 N M14EBRCreated page with "{{Stub}} {{Inventory info |Name=M14EBR |Image=Trader_M14.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="hei..."
  • 19:3019:30, 6 October 2012 diff hist +343 N CrossbowCreated page with "{{Stub}} {{Inventory info |Name=Crossbow |Image=Trader_CrossBow.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div sty..."
  • 19:3019:30, 6 October 2012 diff hist +355 N LARCreated page with "{{Stub}} {{Inventory info |Name=Lever Action Rifle |Image=Trader_Winchester.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes ..."
  • 19:2919:29, 6 October 2012 diff hist +374 N Dual HandcannonCreated page with "{{Stub}} {{Inventory info |Name=Dual Deagles (Dual Handcannons) |Image=Trader_Dual_Handcannons.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine..."
  • 19:2919:29, 6 October 2012 diff hist +356 N HandcannonCreated page with "{{Stub}} {{Inventory info |Name=Handcannon (Deagle) |Image=Trader_Handcannon.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes..."
  • 19:2819:28, 6 October 2012 diff hist +354 N Dual 44 MagnumCreated page with "{{Stub}} {{Inventory info |Name=Dual 44 Magnums |Image=Trader_DualRevolver.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }..."
  • 19:2819:28, 6 October 2012 diff hist +344 N 44 MagnumCreated page with "{{Stub}} {{Inventory info |Name=44 Magnum |Image=Trader_Revolver.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div st..."
  • 19:2719:27, 6 October 2012 diff hist +346 N Dual MK23Created page with "{{Stub}} {{Inventory info |Name=Dual MK23s |Image=Trader_Dual_MK23.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div ..."
  • 19:2619:26, 6 October 2012 diff hist +335 N MK23Created page with "{{Stub}} {{Inventory info |Name=MK23 |Image=Trader_MK23.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="heig..."
  • 19:2619:26, 6 October 2012 diff hist +344 N DualiesCreated page with "{{Stub}} {{Inventory info |Name=Dual 9mms |Image=Trader_Dual_9mm.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div st..."
  • 19:2519:25, 6 October 2012 diff hist +333 N 9mmCreated page with "{{Stub}} {{Inventory info |Name=9mm |Image=Trader_9mm.png |Perk=Sharpshooter |Cost=? |Weight=? |Damage=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy=Yes }} <div style="height..."
  • 19:2419:24, 6 October 2012 diff hist +360 N AA12 ShotgunCreated page with "{{Stub}} {{Inventory info |Name=AA12 Shotgun |Image=Trader_AA12.png |Perk=Support Specialist |Cost=? |Weight=? |Damage=? |Pellets=? |RPM=? |Capacity=? |Magazine=? |CanSellBuy..."
  • 19:2319:23, 6 October 2012 diff hist +365 N Combat ShotgunCreated page with "{{Stub}} {{Inventory info |Name=Hunting Shotgun |Image=Trader_Beneli.png |Perk=Support Specialist |Cost=? |Weight=? |Damage=? |Pellets=? |RPM=? |Capacity=? |Magazine=? |CanSe..."
  • 19:2119:21, 6 October 2012 diff hist +379 N Hunting ShotgunCreated page with "{{Stub}} {{Inventory info |Name=hunting Shotgun |Image=Trader_Hunting_Shotgun.png |Perk=Support Specialist |Cost=750 |Weight=? |Damage=50 |Pellets=10 |RPM=21 |Capacity=? |Mag..."
  • 19:1619:16, 6 October 2012 diff hist +370 N HSG-1 ShotgunCreated page with "{{Stub}} {{Inventory info |Name=HSG-1 Shotgun |Image=Trader_KSG.png |Perk=Support Specialist |Cost=1250 |Weight=6 |Damage=19.5 |Pellets=12 |RPM=73 |Capacity=48 |Magazine=12 |..."
  • 19:1519:15, 6 October 2012 diff hist +370 N ShotgunCreated page with "{{Stub}} {{Inventory info |Name=Shotgun |Image=Trader_Combat_Shotgun.png |Perk=Support Specialist |Cost=500 |Weight=8 |Damage=35 |Pellets=7 |RPM=63 |Capacity=48 |Magazine=8 |..."
  • 19:1319:13, 6 October 2012 diff hist +68 m Template:Inventory infoNo edit summary
  • 19:0919:09, 6 October 2012 diff hist +353 N M7A3MCreated page with "{{Stub}} {{Inventory info |Name=M7A3M |Image=Trader_M7A3.png |Perk=Field Medic |Cost=7500 |Weight=6 |Damage=70 (30) |RPM=361 (2) |Capacity=300 |Magazine=15 |CanSellBuy=Yes }}..."
  • 19:0619:06, 6 October 2012 diff hist +356 N MP5MCreated page with "{{Stub}} {{Inventory info |Name=MP5M |Image=Trader_Mp5Medic.png |Perk=Field Medic |Cost=5000 |Weight=3 |Damage=30 (30) |RPM=800 (2) |Capacity=400 |Magazine=32 |CanSellBuy=Yes..."
  • 19:0319:03, 6 October 2012 diff hist 0 N File:Trader Winchester.pngNo edit summary
  • 19:0219:02, 6 October 2012 diff hist 0 N File:Trader Vest.pngNo edit summary
  • 19:0219:02, 6 October 2012 diff hist 0 N File:Trader Scar.pngNo edit summary
  • 19:0219:02, 6 October 2012 diff hist 0 N File:Trader Revolver.pngNo edit summary
  • 19:0119:01, 6 October 2012 diff hist 0 N File:Trader Pipe Bomb.pngNo edit summary
  • 19:0119:01, 6 October 2012 diff hist 0 File:Trader MP7m.pngBenjamin uploaded a new version of "File:Trader MP7m.png"
  • 19:0119:01, 6 October 2012 diff hist 0 N File:Trader Mp5Medic.pngNo edit summary
  • 19:0119:01, 6 October 2012 diff hist 0 N File:Trader MK23.pngNo edit summary
  • 19:0119:01, 6 October 2012 diff hist 0 N File:Trader Machete.pngNo edit summary
  • 19:0119:01, 6 October 2012 diff hist 0 N File:Trader Mac 10.pngNo edit summary
  • 19:0019:00, 6 October 2012 diff hist 0 N File:Trader M99.pngNo edit summary
  • 19:0019:00, 6 October 2012 diff hist 0 N File:Trader M79.pngNo edit summary
  • 19:0019:00, 6 October 2012 diff hist 0 File:Trader M32.pngBenjamin uploaded a new version of "File:Trader M32.png"
  • 19:0019:00, 6 October 2012 diff hist 0 N File:Trader M32.pngNo edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)