Template:Inventory info: Difference between revisions

From Tripwire Interactive Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 19: Line 19:
| {{#if:{{{ROF|}}}|ROF: {{{ROF}}}}}
| {{#if:{{{ROF|}}}|ROF: {{{ROF}}}}}
|- {{#if:{{{Capacity|}}}||style="display:none;"}}
|- {{#if:{{{Capacity|}}}||style="display:none;"}}
| {{#if:{{{Capacity|}}}|Capacity: {{{Capacity}}}}}
| {{#if:{{{Capacity|}}}|<abbr title="Capacity">[[File:Hud Bullets.png|x20px]]</abbr> {{{Capacity}}}}}
|- {{#if:{{{Magazine|}}}||style="display:none;"}}
|- {{#if:{{{Magazine|}}}||style="display:none;"}}
| {{#if:{{{Magazine|}}}|[[File:Hud Ammo Clip.png|x20px]] {{{Magazine}}}}}
| {{#if:{{{Magazine|}}}|<abbr title="Magazine size">[[File:Hud Ammo Clip.png|x20px]]</abbr> {{{Magazine}}}}}
|- {{#if:{{{CanSellBuy|}}}||style="display:none;"}}
|- {{#if:{{{CanSellBuy|}}}||style="display:none;"}}
| {{#if:{{{CanSellBuy|}}}|CanSellBuy: {{{CanSellBuy}}}}}
| {{#if:{{{CanSellBuy|}}}|CanSellBuy: {{{CanSellBuy}}}}}

Revision as of 17:57, 7 October 2012

This template is a work in progress.

To do

  • Could replace certain labels with images (magazine with a picture of one, etc.), might look nicer.
  • Need to add penetration stat.
  • Need to add headshot multiplier stat.
  • Add burn damage? Does it depend on the weapon used to set alight?
  • Add explosion radius.

Usage

Killing Floor weapon
MP7M
Perk: Field Medic
Cost: £3000
Weight: 3 block(s)
Damage: 25 (20)
ROF: 0.06 (0.50)
400 (N/A)
20
CanSellBuy: Yes


{{Inventory info
|Name=MP7M
|Image=Trader MP7m.png
|Perk=Field Medic
|Cost=3000
|Weight=3
|Damage=25 (20)
|ROF=0.06 (0.50)
|Capacity=400 (N/A)
|Magazine=20
|CanSellBuy=Yes
}}