Perks (Killing Floor): Difference between revisions
Line 259: | Line 259: | ||
<td>★ | <td>★ | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 25 000 | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 2 000 | ||
</td> | </td> | ||
<td> +18% | <td> +18% | ||
Line 281: | Line 281: | ||
<td>★★ | <td>★★ | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 100 000 | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 7 000 | ||
</td> | </td> | ||
<td> +20% | <td> +20% | ||
Line 305: | Line 305: | ||
<td>★★★ | <td>★★★ | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 500 000 | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 35 000 | ||
</td> | </td> | ||
<td> +30% | <td> +30% | ||
Line 328: | Line 328: | ||
<td>★★★★ | <td>★★★★ | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 1 500 000 | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 120 000 | ||
</td> | </td> | ||
<td> +40% | <td> +40% | ||
Line 349: | Line 349: | ||
<td>★★★★★ | <td>★★★★★ | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 3 500 000 | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 250 000 | ||
</td> | </td> | ||
<td> +50% | <td> +50% | ||
Line 372: | Line 372: | ||
<td>☆ | <td>☆ | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 5 500 000 | ||
</td> | </td> | ||
<td style="background:#eee"> | <td style="background:#eee"> 370 000 | ||
</td> | </td> | ||
<td> +60% | <td> +60% |
Revision as of 10:18, 21 July 2013
Work in progress - please check back later. If you are knowledgeable on the subject, please feel free to expand the page.
Perks are a feature of Killing Floor that give the player certain bonuses either for their weapons (damage, reload speed, etc.) or their character (high damage resistance, etc.). There are 7 perks in total:
Field Medic
The field medic specialises in healing others with a variety of tools such as the syringe, the MP7M, and so on. It takes a support role.
Tactical advantage: The medic is a fast running strong armor tank with ranged healing (alt fire on medical weapons) as well as close healing syringe. It will spawn with armor from level 5 and above.
Field Medic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Requirements | Medic Guns | Medic | Spawn equipment |
||||||
Heal* | Larger Clips |
Discount | Better Armor |
discount Armor |
Syringe Recharge |
Potent Healing |
Bloat Bile Damage |
Movement Speed | ||
— | — | — | 75% | — | 10% | +10% | +10% | -10% | — | — |
★ | 200 | +20% | 77% | +10% | 20% | +25% | +25% | -25% | ||
★★ | 750 | +40% | 79% | +20% | 30% | +50% | -50% | +5% | ||
★★★ | 4 000 | +60% | 81% | +30% | 40% | +75% | +50% | +10% | ||
★★★★ | 12 000 | +80% | 83% | +40% | 50% | +100% | +15% | |||
★★★★★ | 25 000 | +100% | 85% | +50% | 60% | +150% | -75% | +20% | Body Armor | |
☆ | 100 000 | 87% | +75% | 70% | +200% | +75% | +25% | Body Armor Medic Gun | ||
*With the MP7M, MP5M, M7A3M or Schneidzekk Medic Gun. |
Support Specialist
The support specialist specialises in shotguns, and takes a support role. It is capable of clearing out trash as well as dealing heavy damage to large targets. Grenades does more damage and you can carry additional ones. Increased weld rate.
Support Specialist | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Requirements | Shotguns | Carry Weight |
Spawn equipment |
Grenades | Welding speed/ Unwelding speed |
||||||||
Damage* | Welding/ Unwelding* |
Damage | Penetration | Extra ammo |
Discount | Capacity | Damage | |||||||
— | — | — | +10% | +10% | — | 10% | — | — | — | — | 10% | |||
★ | 25 000 | 2 000 | +18% | +10% | 20% | +15% | +20% (6) | +5% | +25% | |||||
★★ | 100 000 | 7 000 | +20% | 36% | +20% | +30% | +20% | +40% (7) | +10% | +50% | ||||
★★★ | 500 000 | 35 000 | +30% | +54% | +25% | 40% | +25% | +60% (8) | +20% | +75% | ||||
★★★★ | 1 500 000 | 120 000 | +40% | +72% | 50% | +30% | +80% (9) | +30% | +100% | |||||
★★★★★ | 3 500 000 | 250 000 | +50% | +90% | 60% | +50% | Shotgun | +100% (10) | +40% | +150% | ||||
☆ | 5 500 000 | 370 000 | +60% | +30% | 70% | +60% | Hunting Shotgun |
+120% | +50% | |||||
*With the Shotgun, HSG-1 Shotgun, Hunting Shotgun, Combat Shotgun(Golden), AA12 Shotgun(Golden) or Vlad The Impaler, Multichamber ZED Thrower. |
Sharpshooter
The sharpshooter specialises in rifles. Its role is using precision shots to take down medium to large enemies.
Spawns with LAR (Lever Action Rifle) at level 5 and crossbow at level 6.
Sharpshooter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Requirements | Pistols, Rifle, Crossbow, M14, and M99 | Spawn equipment |
||||||
HeadShot Kills* |
Damage | Recoil | Reload Speed |
Extra Headshot Damage |
Discount | ||||
— | — | +5% | — | — | +5% | 10% | — | ||
★ | 30 | +10% | -25% | +10% | +10% | 20% | |||
★★ | 100 | +15% | -50% | +20% | +20% | 30% | |||
★★★ | 700 | +20% | -75% | +30% | +30% | 40% | |||
★★★★ | 2?500 | +30% | +40% | +40% | 50% | ||||
★★★★★ | 5?500 | +50% | +50% | +50% | 60% | Lever Action Rifle | |||
☆ | 8?500 | +60% | +60% | 70% | Crossbow | ||||
*With the 9mm(dual), MK23(dual), 44 Magnum(dual), Deagle(dual)(Golden(dual)), LAR, Crossbow, M14EBR, or M99, S.P. Musket. |
Commando
The commando specialises in assault rifles. Its role is crowd-control, and can assist in taking down the big guys.
Rank | Requirements | Assault rifles | Spawn equipment |
Detection | Zed-time Extensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Damage* | Stalkers* | Damage | Recoil | Capacity | Discount | Reload Speed | Cloak | Health | |||
— | — | — | +5% | −5% | — | 10% | +5% | — | 4 m | — | — |
★ | 25 000 | 30 | +10% | −10% | +10% | 20% | +10% | 8 m | 4 m | ||
★★ | 100 000 | 100 | +20% | −15% | +20% | 30% | +15% | 10 m | 7 m | ||
★★★ | 500 000 | 350 | +30% | −20% | +25% | 40% | +20% | 12 m | 10 m | 1 | |
★★★★ | 1 500 000 | 1 200 | +40% | −30% | 50% | +25% | 14 m | 13 m | 2 | ||
★★★★★ | 3 500 000 | 2 400 | +50% | 60% | +30% | Bullpup | 16 m | 16 m | 3 | ||
☆ | 5 500 000 | 3 600 | −40% | 70% | +35% | AK47 | 4 | ||||
*With the Bullpup, AK47, M4, SCAR Mk 17 and FN FAL. |
Berserker
The berserker specialises in melee weapons (such as knife, katana or axe). As it levels up, it gains movement speed, attack speed (melee weapons) and damage resistance. Spawns with a chainsaw at level 6.
Berserker | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Requirements | Melee Weapons | Berserker | Zed-time Extensions |
Spawn equipment |
||||||||
Damage* | Damage | Attacks | Movement | Discount | Bloat Bile damage |
All Damage Resistance |
|||||||
— | — | +10% | — | +5% | 10% | -10% | — | — | — | ||||
★ | 25000 | +20% | +5% | +10% | 20% | -25% | 5% | ||||||
★★ | 100?000 | +40% | +10% | +15% | 30% | -35% | 10% | 1 | |||||
★★★ | 500?000 | +60% | +20% | 40% | -50% | 15% | 2 | ||||||
★★★★ | 1?500?000 | +80% | +15% | 50% | -65% | 20% | 3 | ||||||
★★★★★ | 3?500?000 | +100% | +20% | 60% | -75% | 30% | 4 | Machete | |||||
☆ | 5?500?000 | +25% | +30% | 70% | -80% | 40% | Body Armor Axe | ||||||
*With the Machete, Axe, Chainsaw(Golden), Katana(Golden), Dwarfs!? Axe, Claymore, Buzzsaw Bow, Scythe or Combat Knife. |
Firebug
The firebug specialises in fire-based weapons. Its role is crowd control and dealing damage over time.
Firebug | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Requirements | Flame Weapon | Fire Resistance |
Spawn equipment |
|||||
Damage* | Damage | Reload Speed |
Extra ammo |
Discount | Extra Flamethrower Range |
||||
— | — | +5% | — | — | 10% | — | 50% | — | |
★ | 25?000 | +10% | +10% | +10% | 20% | — | 60% | ||
★★ | 100?000 | +20% | +20% | +20% | 30% | — | 70% | ||
★★★ | 500?000 | +30% | +30% | +30% | 40% | +50% | 80% | ||
★★★★ | 1?500?000 | +40% | +40% | +40% | 50% | 90% | |||
★★★★★ | 3?500?000 | +50% | +50% | +50% | 60% | +100% | 100% | MAC10 | |
☆ | 5?500?000 | +60% | +60% | +60% | 70% | Body Armor FlameThrower | |||
*With the FlameThrower(Golden), Trenchgun, MAC10, Husk Gun or Flare Revolver(dual). |
Demolitions
The demolitions perk specialises in explosive-based weapons. It has mixed roles; it is effective at both crowd-control as well as taking on the larger enemies.
Demolitions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Requirements | Explosives | Spawn equipment |
||||||
Damage* | Damage | Resistance | Discount Remote Explosives |
Grenade Capacity |
More PipeBomb |
Discount | |||
— | — | 5% | 25% | 50% | — | — | 10% | — | |
★ | 25?000 | 10% | 30% | 54% | 20% | 3 | 20% | ||
★★ | 100?000 | 20% | 35% | 58% | 40% | 4 | 30% | ||
★★★ | 500?000 | 30% | 40% | 62% | 60% | 5 | 40% | ||
★★★★ | 1?500?000 | 40% | 45% | 66% | 80% | 6 | 50% | ||
★★★★★ | 3?500?000 | 50% | 50% | 70% | 100% | 7 | 60% | M79 | |
☆ | 5?500?000 | 60% | 55% | 74% | 120% | 8 | 70% | M79 Pipe Bomb | |
*With the LAW, Pipe Bomb, M79(Golden), M32, M4 203 or Grenade. |